1 vertices NORMAL3 TEXCOORD2 TANGENT3 VERTEX3
3 normal 1.48825e-05 0.00000 1.00000;
4 texcoord 16.4968 -15.4968;
5 tangent -4.76932e-06 1.00000 7.09796e-11;
6 vertex 40.0000 40.0000 0.100000;
7 normal 0.116539 0.0331066 0.992634;
8 texcoord 16.4968 -14.6970;
9 tangent -2.98075e-06 0.999440 -0.0334707;
10 vertex 38.0000 40.0000 0.100030;
11 normal 0.0335042 0.0136157 0.999346;
12 texcoord 15.6969 -15.4968;
13 tangent -5.96881e-07 0.999907 -0.0136344;
14 vertex 40.0000 38.0000 0.100000;
15 normal 0.0853811 -0.00290618 0.996344;
16 texcoord 15.6969 -14.6970;
17 tangent -2.09535e-06 0.999995 0.00303033;
18 vertex 38.0000 38.0000 0.189416;
19 normal 0.0585791 -0.0126002 0.998203;
20 texcoord 16.4968 -13.8971;
21 tangent -5.92451e-07 0.999924 0.0123568;
22 vertex 36.0000 40.0000 0.530578;
23 normal 0.0234180 -0.00516542 0.999712;
24 texcoord 14.8971 -15.4968;
25 tangent -5.95163e-07 0.999987 0.00517217;
26 vertex 40.0000 36.0000 0.109808;
27 normal 0.0457803 -0.0731916 0.996267;
28 texcoord 15.6969 -13.8971;
29 tangent -3.40279e-06 0.997301 0.0734268;
30 vertex 36.0000 38.0000 0.468140;
31 normal -0.0770560 -0.0199411 0.996827;
32 texcoord 16.4968 -13.0973;
33 tangent 8.93889e-07 0.999800 0.0199953;
34 vertex 34.0000 40.0000 0.415350;
35 normal 0.0261717 -0.0243211 0.999362;
36 texcoord 14.8971 -14.6970;
37 tangent -4.46687e-07 0.999704 0.0243407;
38 vertex 38.0000 36.0000 0.177559;
39 normal -0.0654209 -0.0553148 0.996323;
40 texcoord 15.6969 -13.0973;
41 tangent -3.86329e-06 0.998457 0.0555233;
42 vertex 34.0000 38.0000 0.382837;
43 normal -0.0741770 -0.00693625 0.997221;
44 texcoord 16.4968 -12.2974;
45 tangent -1.19476e-06 0.999976 0.00696385;
46 vertex 32.0000 40.0000 0.206086;
47 normal 0.0166936 -0.0731023 0.997185;
48 texcoord 14.8971 -13.8971;
49 tangent -1.94389e-06 0.997314 0.0732506;
50 vertex 36.0000 36.0000 0.227801;
51 normal -0.0638246 -0.0275544 0.997581;
52 texcoord 15.6969 -12.2974;
53 tangent -4.02529e-06 0.999618 0.0276508;
54 vertex 32.0000 38.0000 0.195794;
55 normal -0.0304944 -0.0621150 0.997603;
56 texcoord 14.8971 -13.0973;
57 tangent -2.53273e-06 0.998065 0.0621865;
58 vertex 34.0000 36.0000 0.202323;
59 normal 0.00371282 -0.0261239 0.999652;
60 texcoord 14.0972 -13.8971;
61 tangent -1.93692e-06 0.999658 0.0261463;
62 vertex 36.0000 34.0000 0.102583;
63 normal -0.00430511 -0.00963215 0.999944;
64 texcoord 14.0972 -14.6970;
65 tangent -3.87434e-06 0.999954 0.00963875;
66 vertex 38.0000 34.0000 0.105288;
67 normal -0.0247416 0.0169290 0.999550;
68 texcoord 14.0972 -15.4968;
69 tangent -4.76840e-06 0.999856 -0.0169378;
70 vertex 40.0000 34.0000 0.142775;
71 normal 0.0227468 0.0390656 0.998978;
72 texcoord 14.0972 -13.0973;
73 tangent -1.34452e-06 0.999216 -0.0395891;
74 vertex 34.0000 34.0000 0.116845;
75 normal -0.0227953 0.00769193 0.999711;
76 texcoord 13.2974 -14.6969;
77 tangent -2.68293e-06 0.999970 -0.00769681;
78 vertex 38.0000 32.0000 0.116034;
79 normal -0.0484757 0.0228521 0.998563;
80 texcoord 13.2974 -15.4968;
81 tangent -1.78812e-06 0.999738 -0.0228825;
82 vertex 40.0000 32.0000 0.201587;
83 normal 0.0543695 0.0189797 0.998341;
84 texcoord 13.2974 -13.8971;
85 tangent -3.13204e-06 0.999814 -0.0192932;
86 vertex 36.0000 32.0000 0.100000;
87 normal -0.0356568 0.00533038 0.999350;
88 texcoord 12.4976 -14.6970;
89 tangent -2.38425e-06 0.999986 -0.00533806;
90 vertex 38.0000 30.0000 0.125719;
91 normal -0.0687626 0.0170381 0.997488;
92 texcoord 12.4976 -15.4968;
93 tangent -3.27748e-06 0.999854 -0.0170797;
94 vertex 40.0000 30.0000 0.257368;
95 normal 0.100353 -0.0134586 0.994861;
96 texcoord 12.4976 -13.8971;
97 tangent -8.78234e-07 0.999884 0.0152017;
98 vertex 36.0000 30.0000 0.103024;
99 normal -0.0436962 -0.00133378 0.999044;
100 texcoord 11.6977 -14.6969;
101 tangent -3.87567e-06 0.999999 0.00133237;
102 vertex 38.0000 28.0000 0.125862;
103 normal -0.0769082 0.00239208 0.997035;
104 texcoord 11.6977 -15.4968;
105 tangent -2.98085e-06 0.999997 -0.00240065;
106 vertex 40.0000 28.0000 0.282346;
107 normal 0.135521 0.150839 0.979225;
108 texcoord 13.2974 -13.0973;
109 tangent -1.74240e-06 0.988265 -0.152746;
110 vertex 34.0000 32.0000 0.404702;
111 normal -0.0391304 -0.00842900 0.999199;
112 texcoord 10.8979 -14.6969;
113 tangent -3.12957e-06 0.999964 0.00844161;
114 vertex 38.0000 26.0000 0.114907;
115 normal -0.0736168 -0.0186691 0.997112;
116 texcoord 10.8979 -15.4968;
117 tangent -4.76743e-06 0.999825 0.0187210;
118 vertex 40.0000 26.0000 0.262568;
119 normal -0.0577906 -0.0238856 0.998043;
120 texcoord 10.0980 -15.4968;
121 tangent -2.68507e-06 0.999714 0.0239286;
122 vertex 40.0000 24.0000 0.207417;
123 normal 0.00845020 -0.00614879 0.999945;
124 texcoord 11.6977 -13.8971;
125 tangent -1.93728e-06 0.999981 0.00615373;
126 vertex 36.0000 28.0000 0.100292;
127 normal -0.00880071 -0.00150808 0.999960;
128 texcoord 10.0980 -14.6969;
129 tangent -1.34141e-06 0.999999 0.00150834;
130 vertex 38.0000 24.0000 0.102251;
131 normal -0.0299731 -0.0175601 0.999396;
132 texcoord 9.29820 -15.4968;
133 tangent -2.08577e-06 0.999846 0.0175735;
134 vertex 40.0000 22.0000 0.145585;
135 normal -0.00278568 0.00932476 0.999953;
136 texcoord 10.8979 -13.8971;
137 tangent -2.53357e-06 0.999956 -0.00933669;
138 vertex 36.0000 26.0000 0.100000;
139 normal 0.0834004 0.0717980 0.993926;
140 texcoord 9.29820 -14.6969;
141 tangent -2.22811e-06 0.997326 -0.0730760;
142 vertex 38.0000 22.0000 0.100670;
143 normal 0.106368 0.0441801 0.993345;
144 texcoord 8.49836 -15.4968;
145 tangent -4.16611e-06 0.998991 -0.0449156;
146 vertex 40.0000 20.0000 0.107009;
147 normal 0.00755076 0.0638823 0.997929;
148 texcoord 10.0980 -13.8971;
149 tangent -2.68150e-06 0.997929 -0.0643310;
150 vertex 36.0000 24.0000 0.180348;
151 normal 0.158725 0.111135 0.981048;
152 texcoord 8.49836 -14.6969;
153 tangent -4.89062e-06 0.993626 -0.112727;
154 vertex 38.0000 20.0000 0.408537;
155 normal 0.163733 -0.0121585 0.986430;
156 texcoord 7.69852 -15.4968;
157 tangent -3.86473e-06 0.999914 0.0130778;
158 vertex 40.0000 18.0000 0.150527;
159 normal 0.0179940 0.126173 0.991845;
160 texcoord 9.29820 -13.8971;
161 tangent -3.40758e-06 0.991987 -0.126338;
162 vertex 36.0000 22.0000 0.474107;
163 normal -0.0149100 0.0345412 0.999292;
164 texcoord 10.0980 -13.0973;
165 tangent -4.61731e-06 0.999402 -0.0345707;
166 vertex 34.0000 24.0000 0.102406;
167 normal -0.0629259 0.0640368 0.995962;
168 texcoord 9.29821 -13.0973;
169 tangent -1.64289e-06 0.997927 -0.0643526;
170 vertex 34.0000 22.0000 0.221154;
171 normal -0.0353229 0.0409177 0.998538;
172 texcoord 8.49837 -13.8971;
173 tangent -4.61446e-06 0.999153 -0.0411560;
174 vertex 36.0000 20.0000 0.687706;
175 normal -0.113501 0.0108989 0.993478;
176 texcoord 8.49837 -13.0973;
177 tangent -1.04665e-06 0.999939 -0.0110276;
178 vertex 34.0000 20.0000 0.351617;
179 normal 0.118667 -0.0587188 0.991196;
180 texcoord 7.69852 -14.6969;
181 tangent -3.13207e-06 0.998240 0.0593004;
182 vertex 38.0000 18.0000 0.620024;
183 normal -0.0897567 -0.112520 0.989587;
184 texcoord 7.69853 -13.8971;
185 tangent -1.33989e-06 0.993569 0.113225;
186 vertex 36.0000 18.0000 0.552603;
187 normal 0.0384938 -0.102322 0.994006;
188 texcoord 6.89868 -14.6969;
189 tangent -1.92209e-06 0.994681 0.103004;
190 vertex 38.0000 16.0000 0.255442;
191 normal 0.0356629 -0.0241568 0.999072;
192 texcoord 6.89868 -15.4968;
193 tangent -3.87251e-06 0.999707 0.0242095;
194 vertex 40.0000 16.0000 0.160965;
195 normal -0.0811660 -0.0516736 0.995360;
196 texcoord 7.69853 -13.0973;
197 tangent -1.63355e-06 0.998643 0.0520850;
198 vertex 34.0000 18.0000 0.253562;
199 normal 0.00208842 -0.0229342 0.999735;
200 texcoord 6.09885 -14.6969;
201 tangent -4.46970e-06 0.999736 0.0229874;
202 vertex 38.0000 14.0000 0.102142;
203 normal 0.00192888 -0.00500256 0.999986;
204 texcoord 6.09884 -15.4968;
205 tangent -4.17340e-06 0.999987 0.00500571;
206 vertex 40.0000 14.0000 0.100000;
207 normal -0.0443328 -0.101651 0.993832;
208 texcoord 6.89869 -13.8971;
209 tangent -1.03711e-06 0.994782 0.102022;
210 vertex 36.0000 16.0000 0.233378;
211 normal -0.0269821 0.0621051 0.997705;
212 texcoord 5.29901 -14.6969;
213 tangent -4.61137e-06 0.998045 -0.0625044;
214 vertex 38.0000 12.0000 0.146514;
215 normal -0.0251781 0.107013 0.993939;
216 texcoord 5.29900 -15.4968;
217 tangent -2.07965e-06 0.994090 -0.108562;
218 vertex 40.0000 12.0000 0.137508;
219 normal -0.00330650 -0.0260302 0.999656;
220 texcoord 6.09885 -13.8971;
221 tangent -3.27717e-06 0.999660 0.0260690;
222 vertex 36.0000 14.0000 0.102760;
223 normal -0.124409 0.0329662 0.991683;
224 texcoord 4.49917 -14.6969;
225 tangent -4.92094e-06 0.999421 -0.0340196;
226 vertex 38.0000 10.0000 0.422771;
227 normal -0.116951 0.0789903 0.989991;
228 texcoord 4.49917 -15.4968;
229 tangent -5.34386e-06 0.996632 -0.0820054;
230 vertex 40.0000 10.0000 0.659038;
231 normal -0.123863 -0.139184 0.982490;
232 texcoord 3.69933 -15.4968;
233 tangent -5.30560e-06 0.990077 0.140526;
234 vertex 40.0000 8.00000 0.470897;
235 normal -0.00868109 0.00225540 0.999960;
236 texcoord 5.29901 -13.8971;
237 tangent -5.96166e-06 0.999997 -0.00225667;
238 vertex 36.0000 12.0000 0.100000;
239 normal -0.0499565 0.00416431 0.998743;
240 texcoord 4.49917 -13.8971;
241 tangent -4.02539e-06 0.999991 -0.00429168;
242 vertex 36.0000 10.0000 0.100000;
243 normal -0.0888721 -0.0829705 0.992581;
244 texcoord 3.69933 -14.6969;
245 tangent -3.57135e-06 0.996492 0.0836893;
246 vertex 38.0000 8.00000 0.213325;
247 normal -0.0317496 -0.0599009 0.997699;
248 texcoord 2.89949 -15.4968;
249 tangent -3.87233e-06 0.998156 0.0607001;
250 vertex 40.0000 6.00000 0.100000;
251 normal 0.0110601 -0.00639682 0.999918;
252 texcoord 5.29901 -13.0973;
253 tangent -4.17320e-06 0.999980 0.00639807;
254 vertex 34.0000 12.0000 0.100000;
255 normal -0.00707668 -0.0212238 0.999750;
256 texcoord 2.89949 -14.6969;
257 tangent -2.53311e-06 0.999774 0.0212527;
258 vertex 38.0000 6.00000 0.100000;
259 normal 0.00000 0.00000 1.00000;
260 texcoord 2.09965 -15.4967;
261 tangent -2.08659e-06 1.00000 0.00000;
262 vertex 40.0000 4.00000 0.100000;
263 normal -0.0212238 -0.00707668 0.999750;
264 texcoord 3.69933 -13.8971;
265 tangent -1.78861e-06 0.999975 0.00709524;
266 vertex 36.0000 8.00000 0.100000;
267 normal 0.0105707 0.000470893 0.999944;
268 texcoord 4.49918 -13.0972;
269 tangent -3.27901e-06 1.00000 -0.000470960;
270 vertex 34.0000 10.0000 0.100000;
271 normal 0.00000 0.00000 1.00000;
272 texcoord 2.09966 -14.6969;
273 tangent -4.02413e-06 1.00000 0.00000;
274 vertex 38.0000 4.00000 0.100000;
275 normal -0.00129022 0.00129022 0.999998;
276 texcoord 1.29981 -15.4967;
277 tangent -3.27892e-06 0.999999 -0.00129025;
278 vertex 40.0000 2.00000 0.100000;
279 normal 7.48783e-07 2.49594e-07 1.00000;
280 texcoord 2.89950 -13.8971;
281 tangent -3.72605e-06 1.00000 -2.49591e-07;
282 vertex 36.0000 6.00000 0.100000;
283 normal 0.0185123 0.00249201 0.999825;
284 texcoord 3.69934 -13.0972;
285 tangent -2.08658e-06 0.999997 -0.00249412;
286 vertex 34.0000 8.00000 0.100000;
287 normal 0.0362499 -0.0212899 0.999116;
288 texcoord 5.29902 -12.2974;
289 tangent -3.12869e-06 0.999772 0.0213306;
290 vertex 32.0000 12.0000 0.136638;
291 normal 0.0565403 0.0164207 0.998265;
292 texcoord 4.49918 -12.2974;
293 tangent -1.93720e-06 0.999864 -0.0164869;
294 vertex 32.0000 10.0000 0.144174;
295 normal 0.0397928 0.00696662 0.999184;
296 texcoord 2.89950 -13.0972;
297 tangent -4.91799e-06 0.999976 -0.00699485;
298 vertex 34.0000 6.00000 0.100004;
299 normal 0.0327319 -0.0105854 0.999408;
300 texcoord 6.09885 -13.0973;
301 tangent -3.27935e-06 0.999944 0.0106016;
302 vertex 34.0000 14.0000 0.133205;
303 normal 0.113085 0.0404461 0.992762;
304 texcoord 3.69934 -12.2974;
305 tangent -3.42113e-06 0.999160 -0.0409890;
306 vertex 32.0000 8.00000 0.184067;
307 normal 0.0146367 -0.0391607 0.999126;
308 texcoord 6.89869 -13.0973;
309 tangent -3.12772e-06 0.999231 0.0392111;
310 vertex 34.0000 16.0000 0.116946;
311 normal 0.0914129 0.00879871 0.995774;
312 texcoord 6.89869 -12.2974;
313 tangent -3.27236e-06 0.999961 -0.00880341;
314 vertex 32.0000 16.0000 0.255311;
315 normal 0.0555055 -0.0313699 0.997965;
316 texcoord 6.09885 -12.2974;
317 tangent -5.80931e-06 0.999506 0.0314412;
318 vertex 32.0000 14.0000 0.246916;
319 normal 0.0210615 -0.0131920 0.999691;
320 texcoord 5.29902 -11.4976;
321 tangent -3.72668e-06 0.999913 0.0131779;
322 vertex 30.0000 12.0000 0.224020;
323 normal 0.0576375 -0.0994517 0.993372;
324 texcoord 6.09885 -11.4976;
325 tangent -3.55229e-06 0.994987 0.100007;
326 vertex 30.0000 14.0000 0.362815;
327 normal 0.0415169 0.0765382 0.996202;
328 texcoord 4.49918 -11.4976;
329 tangent -2.51739e-06 0.997051 -0.0767426;
330 vertex 30.0000 10.0000 0.345424;
331 normal -0.0153885 -0.0355026 0.999251;
332 texcoord 5.29902 -10.6977;
333 tangent -3.27724e-06 0.999363 0.0356755;
334 vertex 28.0000 12.0000 0.199411;
335 normal -0.0357586 0.0762696 0.996446;
336 texcoord 4.49918 -10.6977;
337 tangent -2.52663e-06 0.997075 -0.0764285;
338 vertex 28.0000 10.0000 0.264342;
339 normal 0.0963868 0.124756 0.987495;
340 texcoord 3.69934 -11.4976;
341 tangent -2.08944e-06 0.992105 -0.125411;
342 vertex 30.0000 8.00000 0.583192;
343 normal 0.0222325 0.186170 0.982266;
344 texcoord 3.69934 -10.6977;
345 tangent -2.35321e-06 0.982358 -0.187008;
346 vertex 28.0000 8.00000 0.491891;
347 normal 0.167056 0.171115 0.970985;
348 texcoord 4.49918 -9.89789;
349 tangent -2.59553e-06 0.983231 -0.182363;
350 vertex 26.0000 10.0000 0.187705;
351 normal 0.184166 0.0743522 0.980079;
352 texcoord 2.89950 -12.2974;
353 tangent -4.16457e-06 0.997087 -0.0762740;
354 vertex 32.0000 6.00000 0.283445;
355 normal 0.264917 0.351957 0.897745;
356 texcoord 2.89950 -10.6977;
357 tangent -2.12067e-06 0.919294 -0.393571;
358 vertex 28.0000 6.00000 0.935606;
359 normal 0.164379 0.138786 0.976585;
360 texcoord 2.89950 -11.4976;
361 tangent -3.52875e-06 0.990054 -0.140686;
362 vertex 30.0000 6.00000 0.844533;
363 normal 0.0902830 0.0266763 0.995559;
364 texcoord 2.09966 -13.0972;
365 tangent -3.87753e-06 0.999633 -0.0270681;
366 vertex 34.0000 4.00000 0.104155;
367 normal 0.272271 0.146389 0.951020;
368 texcoord 2.09966 -12.2974;
369 tangent -2.06427e-06 0.988073 -0.153987;
370 vertex 32.0000 4.00000 0.503884;
371 normal 0.338675 0.289220 0.895350;
372 texcoord 2.09967 -11.4976;
373 tangent -2.26106e-06 0.948165 -0.317778;
374 vertex 30.0000 4.00000 1.17928;
375 normal 0.394013 0.388446 0.832984;
376 texcoord 3.69935 -9.89789;
377 tangent -2.24146e-06 0.890592 -0.454803;
378 vertex 26.0000 8.00000 0.760554;
379 normal 0.345459 0.285808 0.893852;
380 texcoord 2.09967 -10.6977;
381 tangent -2.25631e-06 0.946171 -0.323667;
382 vertex 28.0000 4.00000 2.18919;
383 normal 0.442645 0.387704 0.808549;
384 texcoord 2.89951 -9.89789;
385 tangent -1.35338e-06 0.890280 -0.455414;
386 vertex 26.0000 6.00000 2.30339;
387 normal 0.571483 0.373911 0.730477;
388 texcoord 4.49918 -9.09806;
389 tangent -2.37805e-06 0.883018 -0.469339;
390 vertex 24.0000 10.0000 1.13254;
391 normal 0.461805 0.324155 0.825627;
392 texcoord 3.69935 -9.09805;
393 tangent -1.84881e-06 0.909453 -0.415807;
394 vertex 24.0000 8.00000 2.65959;
395 normal 0.194466 -0.00443716 0.980899;
396 texcoord 2.09967 -9.89789;
397 tangent -2.07826e-06 0.999996 -0.00273130;
398 vertex 26.0000 4.00000 2.93449;
399 normal 0.125367 0.0455614 0.991064;
400 texcoord 2.89951 -9.09805;
401 tangent -1.49149e-06 0.998620 -0.0525214;
402 vertex 24.0000 6.00000 3.05873;
403 normal 0.360391 0.215581 0.907548;
404 texcoord 4.49919 -8.29822;
405 tangent -2.29354e-06 0.961786 -0.273804;
406 vertex 22.0000 10.0000 3.20447;
407 normal 0.161205 -0.0262515 0.986572;
408 texcoord 3.69935 -8.29822;
409 tangent -2.08417e-06 0.999665 0.0258765;
410 vertex 22.0000 8.00000 3.14347;
411 normal -0.100349 -0.183620 0.977862;
412 texcoord 2.09967 -9.09805;
413 tangent -1.46604e-06 0.982718 0.185108;
414 vertex 24.0000 4.00000 2.80469;
415 normal 0.0305174 -0.152421 0.987844;
416 texcoord 2.89951 -8.29821;
417 tangent -2.06029e-06 0.988245 0.152876;
418 vertex 22.0000 6.00000 2.90459;
419 normal -0.00503167 -0.203538 0.979054;
420 texcoord 1.29983 -9.89789;
421 tangent -3.18269e-06 0.978774 0.204940;
422 vertex 26.0000 2.00000 2.53390;
423 normal -0.00490702 -0.219394 0.975624;
424 texcoord 2.09967 -8.29821;
425 tangent -1.73765e-06 0.975587 0.219612;
426 vertex 22.0000 4.00000 2.50712;
427 normal 0.123856 -0.0502380 0.991028;
428 texcoord 1.29983 -10.6977;
429 tangent -2.38128e-06 0.998579 0.0532941;
430 vertex 28.0000 2.00000 2.54512;
431 normal -0.131715 -0.269483 0.953955;
432 texcoord 1.29983 -9.09805;
433 tangent -2.29620e-06 0.962251 0.272162;
434 vertex 24.0000 2.00000 2.31921;
435 normal 0.316162 0.128514 0.939960;
436 texcoord 1.29983 -11.4976;
437 tangent -2.65796e-06 0.988647 -0.150260;
438 vertex 30.0000 2.00000 2.01542;
439 normal 0.0420974 -0.278786 0.959430;
440 texcoord 0.499993 -10.6977;
441 tangent -2.58448e-06 0.959927 0.280249;
442 vertex 28.0000 0.00000 1.97174;
443 normal -0.0680409 -0.311533 0.947796;
444 texcoord 0.499996 -9.89788;
445 tangent -2.28239e-06 0.949974 0.312329;
446 vertex 26.0000 0.00000 1.91312;
447 normal 0.395304 0.238637 0.887010;
448 texcoord 1.29983 -12.2974;
449 tangent -3.44330e-06 0.965217 -0.261451;
450 vertex 32.0000 2.00000 0.980819;
451 normal 0.104709 -0.194934 0.975211;
452 texcoord 0.499990 -11.4976;
453 tangent -2.33712e-06 0.980059 0.198709;
454 vertex 30.0000 0.00000 1.85470;
455 normal 0.204504 0.110565 0.972602;
456 texcoord 1.29982 -13.0972;
457 tangent -2.04867e-06 0.993200 -0.116419;
458 vertex 34.0000 2.00000 0.170749;
459 normal 0.326724 -0.0429008 0.944146;
460 texcoord 0.499989 -12.2974;
461 tangent -2.42092e-06 0.999258 0.0385252;
462 vertex 32.0000 0.00000 1.52874;
463 normal 0.285452 0.109256 0.952145;
464 texcoord 0.499986 -13.0972;
465 tangent -2.96810e-06 0.993623 -0.112756;
466 vertex 34.0000 0.00000 0.567530;
467 normal 0.00489297 -0.306079 0.951994;
468 texcoord -0.299844 -10.6977;
469 tangent -1.97442e-06 0.951978 0.306168;
470 vertex 28.0000 -2.00000 1.28494;
471 normal 0.0668715 -0.285258 0.956115;
472 texcoord -0.299846 -11.4976;
473 tangent -2.83209e-06 0.958220 0.286033;
474 vertex 30.0000 -2.00000 1.21334;
475 normal 0.146298 -0.205724 0.967613;
476 texcoord -0.299849 -12.2974;
477 tangent -1.73883e-06 0.977862 0.209249;
478 vertex 32.0000 -2.00000 1.03574;
479 normal 0.00122098 -0.239787 0.970825;
480 texcoord -1.09968 -10.6977;
481 tangent -2.61261e-06 0.970685 0.240357;
482 vertex 28.0000 -4.00000 0.675233;
483 normal 0.0407580 -0.229372 0.972485;
484 texcoord -1.09968 -11.4976;
485 tangent -2.32234e-06 0.973177 0.230057;
486 vertex 30.0000 -4.00000 0.629485;
487 normal -0.0618818 -0.303066 0.950958;
488 texcoord -0.299842 -9.89788;
489 tangent -1.72440e-06 0.952742 0.303780;
490 vertex 26.0000 -2.00000 1.22164;
491 normal -0.121050 -0.302632 0.945389;
492 texcoord 0.499997 -9.09805;
493 tangent -2.80449e-06 0.952373 0.304937;
494 vertex 24.0000 0.00000 1.68063;
495 normal -0.00348740 -0.195319 0.980734;
496 texcoord -1.09968 -9.89788;
497 tangent -1.74983e-06 0.980481 0.196613;
498 vertex 26.0000 -4.00000 0.633462;
499 normal 0.0253684 -0.251109 0.967626;
500 texcoord 1.29984 -8.29821;
501 tangent -1.18929e-06 0.967789 0.251762;
502 vertex 22.0000 2.00000 1.97249;
503 normal -0.0166320 -0.223614 0.974536;
504 texcoord -0.299839 -9.09804;
505 tangent -2.59011e-06 0.974218 0.225608;
506 vertex 24.0000 -2.00000 1.02911;
507 normal 0.133848 -0.215337 0.967323;
508 texcoord 0.499999 -8.29821;
509 tangent -2.63488e-06 0.976076 0.217431;
510 vertex 22.0000 0.00000 1.41023;
511 normal 0.315011 -0.161759 0.935201;
512 texcoord 1.29984 -7.49837;
513 tangent -2.04287e-06 0.985424 0.170115;
514 vertex 20.0000 2.00000 2.32533;
515 normal 0.379294 -0.0726966 0.922416;
516 texcoord 0.500000 -7.49837;
517 tangent -2.09938e-06 0.996817 0.0797289;
518 vertex 20.0000 0.00000 2.07001;
519 normal 0.247006 -0.0616313 0.967052;
520 texcoord -0.299837 -8.29821;
521 tangent -2.37974e-06 0.997930 0.0643095;
522 vertex 22.0000 -2.00000 1.04522;
523 normal 0.249290 -0.193151 0.948972;
524 texcoord 2.09967 -7.49838;
525 tangent -2.26543e-06 0.979874 0.199618;
526 vertex 20.0000 4.00000 2.77498;
527 normal 0.407482 0.00673345 0.913188;
528 texcoord -0.299836 -7.49837;
529 tangent -1.82768e-06 0.999982 -0.00600336;
530 vertex 20.0000 -2.00000 2.13976;
531 normal 0.379983 0.0686034 0.922446;
532 texcoord -1.09968 -8.29821;
533 tangent -1.50349e-06 0.996888 -0.0788315;
534 vertex 22.0000 -4.00000 1.14786;
535 normal 0.122597 -0.0916005 0.988220;
536 texcoord -1.09968 -9.09804;
537 tangent 0.00000 0.995592 0.0937870;
538 vertex 24.0000 -4.00000 0.577135;
539 normal 0.264136 0.0777498 0.961346;
540 texcoord -1.89951 -9.09804;
541 tangent -2.65085e-06 0.996477 -0.0838677;
542 vertex 24.0000 -6.00000 0.647579;
543 normal 0.312707 0.0238729 0.949550;
544 texcoord -1.09967 -7.49837;
545 tangent -8.94141e-07 0.999530 -0.0306529;
546 vertex 20.0000 -4.00000 2.36867;
547 normal 0.0894808 -0.0522454 0.994617;
548 texcoord -1.89951 -9.89788;
549 tangent -2.38131e-06 0.998587 0.0531339;
550 vertex 26.0000 -6.00000 0.296993;
551 normal 0.331337 0.0203210 0.943294;
552 texcoord -1.89951 -8.29821;
553 tangent -1.77511e-06 0.999586 -0.0287694;
554 vertex 22.0000 -6.00000 1.56331;
555 normal 0.0234191 -0.107595 0.993919;
556 texcoord -1.89952 -10.6977;
557 tangent -2.07105e-06 0.994132 0.108178;
558 vertex 28.0000 -6.00000 0.283024;
559 normal 0.143699 0.0342246 0.989029;
560 texcoord -2.69935 -9.89788;
561 tangent -2.38403e-06 0.999412 -0.0342933;
562 vertex 26.0000 -8.00000 0.419351;
563 normal 0.247519 -0.0447540 0.967849;
564 texcoord -2.69935 -9.09804;
565 tangent -2.12000e-06 0.999028 0.0440699;
566 vertex 24.0000 -8.00000 0.988599;
567 normal 0.0144873 -0.109263 0.993907;
568 texcoord -1.89952 -11.4976;
569 tangent -2.37493e-06 0.993954 0.109800;
570 vertex 30.0000 -6.00000 0.255444;
571 normal 0.0702042 0.0136520 0.997439;
572 texcoord -2.69935 -10.6977;
573 tangent -2.68369e-06 0.999905 -0.0137711;
574 vertex 28.0000 -8.00000 0.159735;
575 normal 0.0636652 -0.196929 0.978348;
576 texcoord -1.09968 -12.2974;
577 tangent -2.91149e-06 0.980250 0.197761;
578 vertex 32.0000 -4.00000 0.519684;
579 normal -0.0110029 0.00912390 0.999898;
580 texcoord -2.69936 -11.4976;
581 tangent -3.57696e-06 0.999958 -0.00915813;
582 vertex 30.0000 -8.00000 0.152200;
583 normal 0.176044 -0.0519809 0.983009;
584 texcoord -0.299850 -13.0972;
585 tangent -2.38120e-06 0.998544 0.0539444;
586 vertex 34.0000 -2.00000 0.769064;
587 normal 0.0271234 -0.0726190 0.996991;
588 texcoord -1.89952 -12.2974;
589 tangent -3.56765e-06 0.997329 0.0730390;
590 vertex 32.0000 -6.00000 0.212278;
591 normal 0.0803872 -0.130789 0.988146;
592 texcoord -1.09969 -13.0972;
593 tangent -3.54335e-06 0.991278 0.131785;
594 vertex 34.0000 -4.00000 0.385153;
595 normal 0.108644 0.0163525 0.993946;
596 texcoord -0.299853 -13.8971;
597 tangent -1.48847e-06 0.999874 -0.0158905;
598 vertex 36.0000 -2.00000 0.280093;
599 normal 0.00705626 0.0278023 0.999589;
600 texcoord -2.69936 -12.2974;
601 tangent -2.83047e-06 0.999612 -0.0278688;
602 vertex 32.0000 -8.00000 0.203786;
603 normal 0.0279632 -0.0527102 0.998218;
604 texcoord -1.89952 -13.0972;
605 tangent -4.91261e-06 0.998602 0.0528640;
606 vertex 34.0000 -6.00000 0.169337;
607 normal 0.00947334 -0.0388064 0.999202;
608 texcoord -1.09969 -13.8971;
609 tangent -4.16628e-06 0.999243 0.0388884;
