mesh
{
- winding COUNTERCLOCKWISE;
vertices NORMAL3 TEXCOORD2 VERTEX3
{
normal3 0 0 1;
- texcoord2 0.1 0.5;
- vertex3 0.055 0.014 0.008;
- vertex3 0.055 -0.014 0.008;
- vertex3 -1.49012e-08 -0.014 0.008;
- vertex3 7.45058e-09 0.014 0.008;
- normal3 0.0656471 0.781076 0.620976;
+ texcoord2 0.0833333 0.5;
+ vertex3 0.055 0.014 0.0075;
+ vertex3 0.055 -0.014 0.0075;
+ vertex3 -1.49012e-08 -0.014 0.0075;
+ vertex3 7.45058e-09 0.014 0.0075;
+ normal3 0.134663 0.736054 0.663393;
vertex3 0.081 0.02 9.31323e-10;
- normal3 2.62962e-07 0.8 0.6;
+ normal3 2.56228e-07 0.780869 0.624695;
vertex3 7.45058e-09 0.02 9.31323e-10;
- normal3 0.0656456 -0.781076 0.620975;
+ normal3 0.134661 -0.736055 0.663392;
vertex3 0.081 -0.02 9.31323e-10;
- normal3 -8.76539e-08 -0.8 0.6;
+ normal3 -8.35525e-08 -0.780869 0.624695;
vertex3 -1.49012e-08 -0.02 9.31323e-10;
normal3 0 -1 0;
- texcoord2 0.3 0.5;
+ texcoord2 0.25 0.5;
vertex3 7.45058e-09 -0.00975 0.008;
normal3 0 -0.755454 0.655202;
vertex3 7.45058e-09 -0.00975 0.0083;
vertex3 7.45058e-09 0.00775 0.0083;
normal3 0 -1 0;
vertex3 7.45058e-09 0.00775 0.008;
- normal3 0.366542 0.639382 0.675898;
- texcoord2 0.1 0.5;
+ normal3 0.363878 0.621162 0.694083;
+ texcoord2 0.0833333 0.5;
vertex3 0.0825 0.0195981 9.31323e-10;
- normal3 0.646602 0.399223 0.650021;
+ normal3 0.61509 0.417842 0.668635;
vertex3 0.0835981 0.0185 9.31323e-10;
- normal3 0.366538 -0.639384 0.675898;
+ normal3 0.363875 -0.621164 0.694082;
vertex3 0.0825 -0.0195981 9.31323e-10;
- normal3 0.646601 -0.399223 0.650021;
+ normal3 0.615089 -0.417843 0.668635;
vertex3 0.0835981 -0.0185 9.31323e-10;
- normal3 0.78707 -0.0566645 0.614255;
+ normal3 0.784777 -0.0472288 0.617976;
vertex3 0.087 -0.00500001 9.31323e-10;
- normal3 0.787071 0.0566642 0.614255;
+ normal3 0.784778 0.0472283 0.617975;
vertex3 0.087 0.00499999 9.31323e-10;
- normal3 0.773259 -0.188548 0.605409;
+ normal3 0.766546 -0.193783 0.612255;
vertex3 0.086 -0.012 9.31323e-10;
- normal3 0.773259 0.188549 0.605409;
+ normal3 0.766546 0.193784 0.612255;
vertex3 0.086 0.012 9.31323e-10;
- normal3 0.308076 -0.542522 0.78151;
- vertex3 0.0765 -0.0111981 0.0112;
- normal3 0.0848464 -0.674354 0.733518;
- vertex3 0.075 -0.0116 0.0112;
- normal3 0.549945 -0.326109 0.768904;
- vertex3 0.0775981 -0.0101 0.0112;
- normal3 0.308079 0.54252 0.781511;
- vertex3 0.0765 0.0111981 0.0112;
- normal3 0.0848482 0.674353 0.733518;
- vertex3 0.075 0.0116 0.0112;
- normal3 0.549945 0.32611 0.768904;
- vertex3 0.0775981 0.0101 0.0112;
- normal3 0.704971 0.10493 0.701431;
- vertex3 0.078 0.0086 0.0112;
- normal3 0.704972 -0.104929 0.701431;
- vertex3 0.078 -0.00860001 0.0112;
+ normal3 0.316069 -0.542179 0.778552;
+ vertex3 0.0765 -0.0105981 0.0112;
+ normal3 0.0871912 -0.664503 0.742182;
+ vertex3 0.075 -0.011 0.0112;
+ normal3 0.562723 -0.327726 0.758906;
+ vertex3 0.0775981 -0.00950002 0.0112;
+ normal3 0.316072 0.542177 0.778552;
+ vertex3 0.0765 0.0105981 0.0112;
+ normal3 0.087193 0.664502 0.742182;
+ vertex3 0.075 0.011 0.0112;
+ normal3 0.562723 0.327726 0.758906;
+ vertex3 0.0775981 0.0095 0.0112;
+ normal3 0.677721 0.117344 0.725896;
+ vertex3 0.078 0.008 0.0112;
+ normal3 0.677721 -0.117342 0.725896;
+ vertex3 0.078 -0.00800001 0.0112;
normal3 1 0 0;
- texcoord2 0.5 0.5;
+ texcoord2 0.416667 0.5;
vertex3 0.045 -0.0073 0.0108;
vertex3 0.045 -0.0073 0.00880001;
vertex3 0.045 -0.0103 0.00880001;
vertex3 0.0195 -0.0108 0.0158;
normal3 0.298275 0 0.95448;
vertex3 0.0365 -0.0108 0.0153;
- normal3 -1.82063e-07 1 1.47927e-07;
+ normal3 -1.66031e-07 1 1.34901e-07;
vertex3 0.0365 -0.00779999 0.0153;
normal3 1 0 0;
vertex3 0.0445 -0.0108 0.0128;
vertex3 0.035 -0.00779999 0.0133;
normal3 0 -1 0;
vertex3 0.023 -0.0108 0.0258;
- normal3 -7.76099e-08 -1 -3.8805e-07;
+ normal3 -1.59299e-07 -1 -7.96498e-07;
vertex3 0.0205 -0.0108 0.0193;
normal3 0 -1 0;
vertex3 0.0195 -0.0108 0.0203;
vertex3 0.0265 -0.0108 0.0233;
normal3 0.976187 0 -0.21693;
vertex3 0.023 -0.0108 0.0193;
- normal3 1.44133e-07 1 7.20665e-07;
+ normal3 1.07029e-07 1 5.35143e-07;
vertex3 0.023 -0.0078 0.0193;
normal3 0.581238 0 0.813734;
vertex3 0.0265 -0.0078 0.0233;
normal3 0 0 1;
vertex3 0.0195 -0.0078 0.0258;
- normal3 -0.707105 0 -0.707108;
+ normal3 -0.707106 0 -0.707108;
vertex3 0.0195 -0.0078 0.0203;
vertex3 0.0205 -0.0078 0.0193;
normal3 0.581238 0 0.813734;
vertex3 0.023 -0.0078 0.0258;
- normal3 9.80338e-08 -1 -7.96528e-08;
+ normal3 1.80451e-07 -1 -1.46617e-07;
vertex3 0.02475 -0.0108 0.0213;
normal3 0.752575 0 -0.658506;
vertex3 0.02475 -0.0078 0.0213;
normal3 -0.615271 0 -0.788315;
vertex3 0.02475 0.0078 0.0213;
- normal3 9.80338e-08 1 -7.96528e-08;
+ normal3 1.80451e-07 1 -1.46617e-07;
vertex3 0.02475 0.0108 0.0213;
normal3 0 -1 0;
vertex3 0.023 0.0078 0.0258;
- normal3 7.20664e-08 -1 3.60332e-07;
+ normal3 1.47921e-07 -1 7.39605e-07;
vertex3 0.0205 0.0078 0.0193;
normal3 0 -1 0;
vertex3 0.0195 0.0078 0.0203;
vertex3 0.0195 0.0078 0.0258;
normal3 0.624695 0 0.780869;
vertex3 0.0265 0.0078 0.0233;
- normal3 1.44133e-07 -1 7.20665e-07;
+ normal3 1.07029e-07 -1 5.35143e-07;
vertex3 0.023 0.0078 0.0193;
normal3 0.752575 0 -0.658506;
vertex3 0.023 0.0108 0.0193;
- normal3 1.96068e-07 1 -1.59306e-07;
+ normal3 2.05129e-07 1 -1.66668e-07;
vertex3 0.0265 0.0108 0.0233;
normal3 0 0 1;
vertex3 0.0195 0.0108 0.0258;
- normal3 -0.707105 0 -0.707108;
+ normal3 -0.707106 0 -0.707108;
vertex3 0.0195 0.0108 0.0203;
- normal3 -7.76099e-08 1 -3.8805e-07;
+ normal3 -1.59299e-07 1 -7.96498e-07;
vertex3 0.0205 0.0108 0.0193;
normal3 0 1 0;
vertex3 0.023 0.0108 0.0258;
vertex3 0.036 0.0078 0.0108;
normal3 9.25541e-08 1 3.33195e-06;
vertex3 0.036 0.0108 0.0108;
- normal3 1.61563e-07 1 1.00445e-06;
+ normal3 2.24497e-07 1 1.03687e-06;
vertex3 0.035 0.0108 0.0133;
normal3 0.298275 0 0.95448;
vertex3 0.0445 0.00779999 0.0128;
vertex3 0.0445 0.0078 0.0108;
normal3 9.25541e-08 1 3.33195e-06;
vertex3 0.0445 0.0108 0.0108;
- normal3 4.62771e-08 1 1.66597e-06;
+ normal3 8.019e-08 1 2.88684e-06;
vertex3 0.0445 0.0108 0.0128;
normal3 0.624695 0 0.780869;
vertex3 0.0365 0.00779999 0.0153;
- normal3 1.96068e-07 1 -1.59306e-07;
+ normal3 1.78803e-07 1 -1.45278e-07;
vertex3 0.0365 0.0108 0.0153;
- normal3 -1.5522e-07 1 -7.76101e-07;
+ normal3 -1.3941e-07 1 -6.97051e-07;
vertex3 0.0195 0.0108 0.0158;
normal3 -0.961525 0 0.274719;
vertex3 0.0195 0.00779999 0.0158;
- normal3 1.09568e-07 1 4.49229e-06;
+ normal3 1.08093e-07 1 4.53211e-06;
vertex3 0.023 0.0108 0.0118;
- normal3 0 1 7.45063e-06;
+ normal3 0 1 7.45064e-06;
vertex3 0.023 0.0108 0.0108;
- normal3 0 -1 -7.45063e-06;
+ normal3 0 -1 -7.45064e-06;
vertex3 0.023 0.0078 0.0108;
- normal3 -1.09568e-07 -1 -4.49229e-06;
+ normal3 -1.08093e-07 -1 -4.53211e-06;
vertex3 0.023 0.00779999 0.0118;
normal3 0.976187 0 -0.21693;
vertex3 0.022 0.00779999 0.0148;
- normal3 -3.04349e-08 1 -6.08524e-09;
+ normal3 -2.79745e-08 1 6.68081e-08;
vertex3 0.022 0.0108 0.0148;
- normal3 1.09568e-07 1 7.66973e-07;
+ normal3 1.81942e-07 1 1.2736e-06;
vertex3 0.016 0.0108 0.0128;
- normal3 1.09568e-07 1 4.49229e-06;
+ normal3 1.9934e-07 1 2.06842e-06;
vertex3 0.016 0.0108 0.0108;
- normal3 -1.09568e-07 -1 -4.49229e-06;
+ normal3 -1.9934e-07 -1 -2.06842e-06;
vertex3 0.016 0.0078 0.0108;
- normal3 -1.09568e-07 -1 -7.66973e-07;
+ normal3 -1.81942e-07 -1 -1.2736e-06;
vertex3 0.016 0.00779999 0.0128;
normal3 -1 0 0;
vertex3 0.012 0.0073 0.0108;
normal3 0 -1 0;
vertex3 0.045 0.0073 0.0108;
normal3 0 1 0;
- texcoord2 0.9 0.5;
+ texcoord2 0.75 0.5;
vertex3 0.0195 0.015 0.0258;
vertex3 0.0195 0.015 0.0203;
vertex3 0.0165 0.015 0.0203;
normal3 1 -4.65661e-08 -2.53997e-07;
vertex3 0.0195 0.005 0.0203;
normal3 1 -4.65661e-08 -4.23328e-07;
- texcoord2 0.7 0.5;
+ texcoord2 0.583333 0.5;
vertex3 0.0195 -0.005 0.0203;
+ normal3 1 -4.65661e-08 -4.23328e-07;
vertex3 0.0195 -0.005 0.0258;
normal3 1 -4.65661e-08 -2.53997e-07;
- texcoord2 0.9 0.5;
+ texcoord2 0.75 0.5;
vertex3 0.0195 0.005 0.0258;
normal3 -4.65661e-07 4.65661e-08 -1;
vertex3 0.0165 0.005 0.0203;
normal3 -7.76102e-07 4.65662e-08 -1;
- texcoord2 0.7 0.5;
+ texcoord2 0.583333 0.5;
vertex3 0.0165 -0.005 0.0203;
normal3 -1 -9.31323e-08 3.38663e-07;
vertex3 0.0165 -0.005 0.0258;
normal3 -1 -4.65661e-08 8.46657e-08;
- texcoord2 0.9 0.5;
+ texcoord2 0.75 0.5;
vertex3 0.0165 0.005 0.0258;
normal3 1 0 0;
- texcoord2 0.5 0.5;
+ texcoord2 0.416667 0.5;
vertex3 0.0385 0.0078 0.0138;
vertex3 0.0385 0.0078 0.0108;
normal3 -1.86265e-06 2.38801e-07 -1;
vertex3 0.0165 -0.00948236 0.0252319;
normal3 -0.447214 0.632455 0.632456;
vertex3 0.0155 -0.00893934 0.0243607;
- normal3 -0.447214 0.86395 0.231495;
+ normal3 -0.447214 0.86395 0.231494;
vertex3 0.0155 -0.00855111 0.0236882;
- normal3 -0.447214 0.86395 -0.231495;
+ normal3 -0.447214 0.86395 -0.231494;
vertex3 0.0155 -0.00855111 0.0229118;
- normal3 -0.447214 0.632456 -0.632455;
+ normal3 -0.447214 0.632456 -0.632456;
vertex3 0.0155 -0.00893934 0.0222393;
normal3 -0.447214 0.231495 -0.86395;
vertex3 0.0155 -0.00961177 0.0218511;
normal3 -0.447214 -0.231495 -0.86395;
vertex3 0.0155 -0.0103882 0.0218511;
- normal3 -0.447214 -0.632456 -0.632455;
+ normal3 -0.447214 -0.632456 -0.632456;
vertex3 0.0155 -0.0110607 0.0222393;
- normal3 -0.447214 -0.86395 -0.231495;
+ normal3 -0.447214 -0.86395 -0.231494;
vertex3 0.0155 -0.0114489 0.0229118;
- normal3 -0.447214 -0.863951 0.231494;
+ normal3 -0.447214 -0.86395 0.231494;
vertex3 0.0155 -0.0114489 0.0236882;
normal3 -0.447214 -0.632456 0.632455;
vertex3 0.0155 -0.0110607 0.0243607;
vertex3 0.0115 -0.00966354 0.0220443;
normal3 0 -0.25882 -0.965926;
vertex3 0.0115 -0.0103365 0.0220443;
- normal3 0 -0.707108 -0.707106;
+ normal3 0 -0.707107 -0.707106;
vertex3 0.0115 -0.0109192 0.0223808;
normal3 0 -0.965926 -0.258819;
vertex3 0.0115 -0.0112557 0.0229635;
vertex3 0.0115 -0.0112557 0.0236365;
normal3 0 -0.707108 0.707106;
vertex3 0.0115 -0.0109192 0.0242192;
- normal3 0 -0.258821 0.965925;
+ normal3 0 -0.258821 0.965926;
vertex3 0.0115 -0.0103365 0.0245557;
normal3 0 0.25882 0.965926;
vertex3 0.0115 -0.00966354 0.0245557;
vertex3 0.00900001 -0.00871307 0.0245869;
normal3 -4.82087e-07 0.965926 0.258819;
vertex3 0.00900001 -0.00824203 0.023771;
- normal3 4.82089e-07 -0.707108 -0.707106;
+ normal3 4.8411e-07 -0.707107 -0.707106;
vertex3 0.00900001 -0.0112869 0.0220131;
normal3 0 -0.965926 -0.258819;
vertex3 0.00900001 -0.011758 0.022829;
vertex3 0.00900001 -0.00952895 0.025058;
normal3 -1 0 0;
vertex3 0.00900001 -0.01 0.0233;
- normal3 4.8209e-07 -0.25882 -0.965926;
+ normal3 4.84111e-07 -0.258821 -0.965926;
vertex3 0.00900001 -0.010471 0.021542;
- normal3 1.11869e-07 0.258819 -0.965926;
+ normal3 1.24931e-07 0.258819 -0.965926;
vertex3 0.00900001 -0.00952895 0.021542;
- normal3 7.23132e-07 0.707107 -0.707107;
+ normal3 7.33971e-07 0.707106 -0.707107;
vertex3 0.00900001 -0.00871307 0.0220131;
- normal3 1.29177e-07 0.965926 -0.258819;
+ normal3 1.26958e-07 0.965925 -0.258821;
vertex3 0.00900001 -0.00824203 0.022829;
normal3 -1 0 0;
vertex3 0.00900001 0.011758 0.022829;
vertex3 0.00950001 0.00824203 0.023771;
normal3 0 -0.965926 -0.258819;
vertex3 0.00950001 0.00824203 0.022829;
- normal3 4.82089e-07 -0.707108 -0.707106;
+ normal3 4.8411e-07 -0.707107 -0.707106;
vertex3 0.00950001 0.00871308 0.0220131;
- normal3 4.8209e-07 -0.25882 -0.965926;
+ normal3 4.84109e-07 -0.258819 -0.965926;
vertex3 0.00950001 0.00952895 0.021542;
- normal3 1.11869e-07 0.258819 -0.965926;
+ normal3 1.24932e-07 0.25882 -0.965926;
vertex3 0.00950001 0.010471 0.021542;
- normal3 7.23132e-07 0.707107 -0.707107;
+ normal3 7.33973e-07 0.707107 -0.707106;
vertex3 0.00950001 0.0112869 0.0220131;
- normal3 1.29177e-07 0.965926 -0.258819;
+ normal3 1.26948e-07 0.965926 -0.258818;
vertex3 0.00950001 0.011758 0.022829;
normal3 0 0.707107 0.707106;
vertex3 0.00950001 0.0112869 0.0245869;
vertex3 0.0115 0.0112557 0.0236365;
normal3 0 0.25882 0.965926;
vertex3 0.0155 0.0103365 0.0245557;
- normal3 0 -0.258821 0.965925;
+ normal3 0 -0.258821 0.965926;
vertex3 0.0155 0.00966354 0.0245557;
normal3 0 -0.707108 0.707106;
vertex3 0.0155 0.00908077 0.0242192;
vertex3 0.0155 0.00874431 0.0236365;
normal3 0 -0.965926 -0.258819;
vertex3 0.0155 0.00874431 0.0229635;
- normal3 0 -0.707108 -0.707106;
+ normal3 0 -0.707107 -0.707106;
vertex3 0.0155 0.00908077 0.0223808;
normal3 0 -0.25882 -0.965926;
vertex3 0.0155 0.00966354 0.0220443;
vertex3 0.0165 0.0119319 0.0238176;
normal3 -0.447214 0.632455 0.632456;
vertex3 0.0165 0.0114142 0.0247142;
- normal3 0.178751 -0.319872 0.930446;
- texcoord2 0.1 0.5;
- vertex3 0.074 -0.00859809 0.0132;
- normal3 0.0517699 -0.410228 0.910513;
- vertex3 0.0725 -0.00900001 0.0132;
- normal3 0.322167 -0.179415 0.929526;
- vertex3 0.0750981 -0.00750002 0.0132;
- normal3 0.178753 0.319871 0.930446;
- vertex3 0.074 0.00859808 0.0132;
- normal3 0.051771 0.410227 0.910513;
- vertex3 0.0725 0.009 0.0132;
- normal3 0.322166 0.179416 0.929526;
- vertex3 0.0750981 0.0075 0.0132;
- normal3 0.416806 -0.0524188 0.907483;
- vertex3 0.0755 -0.00600001 0.0132;
- normal3 0.416805 0.0524203 0.907483;
- vertex3 0.0755 0.006 0.0132;
- normal3 -0.416804 0.0524221 0.907483;
- vertex3 0.0595 0.00600001 0.0132;
- normal3 -0.322165 0.179418 0.929526;
- vertex3 0.0599019 0.00749999 0.0132;
- normal3 -0.178753 0.319872 0.930446;
- vertex3 0.061 0.00859806 0.0132;
- normal3 -0.0517715 0.410227 0.910513;
- vertex3 0.0625 0.00899998 0.0132;
- normal3 -0.0785041 0.649879 0.755972;
- vertex3 0.06 0.0116 0.0112;
- normal3 -0.27017 0.484986 0.831743;
- vertex3 0.0585 0.0111981 0.0112;
- normal3 -0.495229 0.273148 0.824705;
- vertex3 0.0574019 0.0101 0.0112;
- normal3 -0.678337 0.0814003 0.730228;
- vertex3 0.057 0.00860001 0.0112;
- normal3 -0.678337 -0.0814 0.730228;
- vertex3 0.057 -0.00860001 0.0112;
- normal3 -0.495229 -0.273147 0.824705;
- vertex3 0.0574019 -0.0101 0.0112;
- normal3 -0.27017 -0.484985 0.831744;
- vertex3 0.0585 -0.0111981 0.0112;
- normal3 -0.0785041 -0.649879 0.755972;
- vertex3 0.06 -0.0116 0.0112;
- normal3 -0.0517715 -0.410227 0.910513;
- vertex3 0.0625 -0.00899998 0.0132;
- normal3 -0.178753 -0.319872 0.930446;
- vertex3 0.061 -0.00859807 0.0132;
- normal3 -0.322165 -0.179418 0.929526;
- vertex3 0.0599019 -0.0075 0.0132;
- normal3 -0.416804 -0.0524221 0.907483;
- vertex3 0.0595 -0.00600001 0.0132;
- normal3 -0.129419 -0.0447985 0.990578;
- vertex3 0.0615 -0.00600001 0.0137;
- normal3 -0.0559446 -0.16162 0.985266;
- vertex3 0.0625 -0.00699998 0.0137;
- normal3 -0.0559446 0.16162 0.985266;
- vertex3 0.0625 0.00699998 0.0137;
- normal3 -0.129419 0.0447985 0.990578;
- vertex3 0.0615 0.00600001 0.0137;
- normal3 0.129419 0.0447977 0.990578;
- vertex3 0.0735 0.006 0.0137;
- normal3 0.129418 -0.0447972 0.990578;
- vertex3 0.0735 -0.00600001 0.0137;
- normal3 0.0559444 0.16162 0.985266;
- vertex3 0.0725 0.007 0.0137;
- normal3 0.0559437 -0.16162 0.985266;
- vertex3 0.0725 -0.00700001 0.0137;
- normal3 -0.393406 0.530239 0.751052;
- vertex3 0.055 0.014 0.008;
- normal3 -0.393406 -0.530238 0.751052;
- vertex3 0.055 -0.014 0.008;
- normal3 -8.76539e-08 -0.8 0.6;
- vertex3 -1.49012e-08 -0.014 0.008;
- normal3 2.62962e-07 0.8 0.6;
- vertex3 7.45058e-09 0.014 0.008;
+ normal3 0.185457 -0.341047 0.921571;
+ texcoord2 0.0833333 0.5;
+ vertex3 0.074 -0.00799809 0.0132;
+ normal3 0.0396088 -0.431312 0.901333;
+ vertex3 0.0725 -0.00840001 0.0132;
+ normal3 0.344992 -0.185185 0.920156;
+ vertex3 0.0750981 -0.00690002 0.0132;
+ normal3 0.185459 0.341046 0.921571;
+ vertex3 0.074 0.00799808 0.0132;
+ normal3 0.0396097 0.431312 0.901333;
+ vertex3 0.0725 0.0084 0.0132;
+ normal3 0.34499 0.185187 0.920156;
+ vertex3 0.0750981 0.0069 0.0132;
+ normal3 0.439551 -0.0393483 0.897355;
+ vertex3 0.0755 -0.00540001 0.0132;
+ normal3 0.439551 0.0393493 0.897355;
+ vertex3 0.0755 0.0054 0.0132;
+ normal3 -0.43955 0.0393508 0.897355;
+ vertex3 0.0595 0.00540001 0.0132;
+ normal3 -0.344989 0.185188 0.920157;
+ vertex3 0.0599019 0.00689999 0.0132;
+ normal3 -0.185458 0.341047 0.921571;
+ vertex3 0.061 0.00799806 0.0132;
+ normal3 -0.0396105 0.431312 0.901333;
+ vertex3 0.0625 0.00839998 0.0132;
+ normal3 -0.0709727 0.657567 0.750046;
+ vertex3 0.06 0.011 0.0112;
+ normal3 -0.27617 0.497645 0.822241;
+ vertex3 0.0585 0.0105981 0.0112;
+ normal3 -0.531363 0.276057 0.800903;
+ vertex3 0.0574019 0.0095 0.0112;
+ normal3 -0.726187 0.0713506 0.683784;
+ vertex3 0.057 0.00800001 0.0112;
+ normal3 -0.726187 -0.0713503 0.683785;
+ vertex3 0.057 -0.00800001 0.0112;
+ normal3 -0.531362 -0.276057 0.800904;
+ vertex3 0.0574019 -0.0095 0.0112;
+ normal3 -0.276169 -0.497644 0.822241;
+ vertex3 0.0585 -0.0105981 0.0112;
+ normal3 -0.0709726 -0.657567 0.750046;
+ vertex3 0.06 -0.011 0.0112;
+ normal3 -0.0396105 -0.431312 0.901333;
+ vertex3 0.0625 -0.00839998 0.0132;
+ normal3 -0.185458 -0.341047 0.921571;
+ vertex3 0.061 -0.00799807 0.0132;
+ normal3 -0.344989 -0.185188 0.920157;
+ vertex3 0.0599019 -0.0069 0.0132;
+ normal3 -0.43955 -0.0393508 0.897355;
+ vertex3 0.0595 -0.00540001 0.0132;
+ normal3 -0.130453 -0.0482226 0.990281;
+ vertex3 0.0615 -0.00540001 0.0137;
+ normal3 -0.0482221 -0.130453 0.990281;
+ vertex3 0.0625 -0.00639998 0.0137;
+ normal3 -0.0482221 0.130453 0.990281;
+ vertex3 0.0625 0.00639998 0.0137;
+ normal3 -0.130453 0.0482226 0.990281;
+ vertex3 0.0615 0.00540001 0.0137;
+ normal3 0.130453 0.0482217 0.990281;
+ vertex3 0.0735 0.0054 0.0137;
+ normal3 0.130452 -0.0482214 0.990281;
+ vertex3 0.0735 -0.00540001 0.0137;
+ normal3 0.0482219 0.130453 0.990281;
+ vertex3 0.0725 0.0064 0.0137;
+ normal3 0.0482214 -0.130453 0.990281;
+ vertex3 0.0725 -0.00640001 0.0137;
+ normal3 -1 0 0;
+ texcoord2 0.916667 0.5;
+ vertex3 0.00280001 -0.0135 0.0075;
+ vertex3 0.00280001 0.0135 0.0075;
+ normal3 0 1 0;
+ vertex3 0.005 0.0135 0.0075;
+ normal3 1 0 0;
+ vertex3 0.005 -0.0135 0.0075;
+ normal3 -1 0 0;
+ vertex3 0.00280001 -0.0135 0.008;
+ vertex3 0.00280001 0.0135 0.008;
+ normal3 0 1 0;
+ vertex3 0.005 0.0135 0.008;
+ normal3 1 0 0;
+ vertex3 0.005 -0.0135 0.008;
+ normal3 -1 0 0;
+ vertex3 0.0106 -0.0135 0.0075;
+ vertex3 0.0106 0.0135 0.0075;
+ normal3 0 1 0;
+ vertex3 0.0128 0.0135 0.0075;
+ normal3 1 0 0;
+ vertex3 0.0128 -0.0135 0.0075;
+ normal3 -1 0 0;
+ vertex3 0.0106 -0.0135 0.008;
+ vertex3 0.0106 0.0135 0.008;
+ normal3 0 1 0;
+ vertex3 0.0128 0.0135 0.008;
+ normal3 1 0 0;
+ vertex3 0.0128 -0.0135 0.008;
+ normal3 -1 0 0;
+ vertex3 0.0184 -0.0135 0.0075;
+ vertex3 0.0184 0.0135 0.0075;
+ normal3 0 1 0;
+ vertex3 0.0206 0.0135 0.0075;
+ normal3 1 0 0;
+ vertex3 0.0206 -0.0135 0.0075;
+ normal3 -1 0 0;
+ vertex3 0.0184 -0.0135 0.008;
+ vertex3 0.0184 0.0135 0.008;
+ normal3 0 1 0;
+ vertex3 0.0206 0.0135 0.008;
+ normal3 1 0 0;
+ vertex3 0.0206 -0.0135 0.008;
+ normal3 -1 0 0;
+ vertex3 0.0262 -0.0135 0.0075;
+ vertex3 0.0262 0.0135 0.0075;
+ normal3 0 1 0;
+ vertex3 0.0284 0.0135 0.0075;
+ normal3 1 0 0;
+ vertex3 0.0284 -0.0135 0.0075;
+ normal3 -1 0 0;
+ vertex3 0.0262 -0.0135 0.008;
+ vertex3 0.0262 0.0135 0.008;
+ normal3 0 1 0;
+ vertex3 0.0284 0.0135 0.008;
+ normal3 1 0 0;
+ vertex3 0.0284 -0.0135 0.008;
+ normal3 -1 0 0;
+ vertex3 0.034 -0.0135 0.0075;
+ vertex3 0.034 0.0135 0.0075;
+ normal3 0 1 0;
+ vertex3 0.0362 0.0135 0.0075;
+ normal3 1 0 0;
+ vertex3 0.0362 -0.0135 0.0075;
+ normal3 -1 0 0;
+ vertex3 0.034 -0.0135 0.008;
+ vertex3 0.034 0.0135 0.008;
+ normal3 0 1 0;
+ vertex3 0.0362 0.0135 0.008;
+ normal3 1 0 0;
+ vertex3 0.0362 -0.0135 0.008;
+ normal3 -1 0 0;
+ vertex3 0.0418 -0.0135 0.0075;
+ vertex3 0.0418 0.0135 0.0075;
+ normal3 0 1 0;
+ vertex3 0.044 0.0135 0.0075;
+ normal3 1 0 0;
+ vertex3 0.044 -0.0135 0.0075;
+ normal3 -1 0 0;
+ vertex3 0.0418 -0.0135 0.008;
+ vertex3 0.0418 0.0135 0.008;
+ normal3 0 1 0;
+ vertex3 0.044 0.0135 0.008;
+ normal3 1 0 0;
+ vertex3 0.044 -0.0135 0.008;
+ normal3 -1 0 0;
+ vertex3 0.0496 -0.0135 0.0075;
+ vertex3 0.0496 0.0135 0.0075;
+ normal3 0 1 0;
+ vertex3 0.0518 0.0135 0.0075;
+ normal3 1 0 0;
+ vertex3 0.0518 -0.0135 0.0075;
+ normal3 -1 0 0;
+ vertex3 0.0496 -0.0135 0.008;
+ vertex3 0.0496 0.0135 0.008;
+ normal3 0 1 0;
+ vertex3 0.0518 0.0135 0.008;
+ normal3 1 0 0;
+ vertex3 0.0518 -0.0135 0.008;
+ normal3 -0.173574 0.71291 0.679434;
+ texcoord2 0.0833333 0.5;
+ vertex3 0.055 0.014 0.0075;
+ normal3 -0.173574 -0.71291 0.679434;
+ vertex3 0.055 -0.014 0.0075;
+ normal3 -8.35525e-08 -0.780869 0.624695;
+ vertex3 -1.49012e-08 -0.014 0.0075;
+ normal3 2.56228e-07 0.780869 0.624695;
+ vertex3 7.45058e-09 0.014 0.0075;
normal3 0 0 1;
- texcoord2 0.5 0.5;
+ texcoord2 0.416667 0.5;
vertex3 0.045 -0.0073 0.0108;
normal3 0 1 0;
vertex3 0.045 -0.0073 0.0108;
vertex3 0.012 -0.0073 0.0108;
normal3 -0.650791 0 0.759257;
vertex3 0.016 -0.00779999 0.0128;
- normal3 -1.09568e-07 1 -7.66973e-07;
+ normal3 -1.81942e-07 1 -1.2736e-06;
vertex3 0.016 -0.00779999 0.0128;
- normal3 -1.09568e-07 1 -4.49229e-06;
+ normal3 -1.9934e-07 1 -2.06842e-06;
vertex3 0.016 -0.0078 0.0108;
- normal3 1.09568e-07 -1 4.49229e-06;
+ normal3 1.9934e-07 -1 2.06842e-06;
vertex3 0.016 -0.0108 0.0108;
normal3 -0.650791 0 0.759257;
vertex3 0.016 -0.0108 0.0128;
- normal3 1.09568e-07 -1 7.66973e-07;
+ normal3 1.81942e-07 -1 1.2736e-06;
vertex3 0.016 -0.0108 0.0128;
- normal3 -3.04349e-08 -1 -6.08524e-09;
+ normal3 -2.79745e-08 -1 6.68081e-08;
vertex3 0.022 -0.0108 0.0148;
normal3 0.976187 0 -0.21693;
vertex3 0.022 -0.0108 0.0148;
- normal3 2.30435e-08 1 -3.0872e-08;
+ normal3 1.85949e-08 1 -1.13707e-07;
