--- /dev/null
+mesh
+{
+ vertices NORMAL3 VERTEX3
+ {
+ normal3 4.90059e-09 1 -1.07314e-08;
+ vertex3 0.00025 6.05081e-12 0;
+ normal3 4.90059e-09 1 -2.68284e-08;
+ vertex3 0.000125 1.24719e-11 0.000216506;
+ normal3 4.90059e-09 1 -2.68284e-08;
+ vertex3 -0.000125 1.36971e-11 0.000216506;
+ normal3 4.90059e-09 1 -1.07314e-08;
+ vertex3 -0.00025 8.5011e-12 -4.36557e-11;
+ normal3 4.90059e-09 1 -2.68284e-08;
+ vertex3 0.000125 8.54865e-13 -0.00571651;
+ vertex3 -0.000125 2.08001e-12 -0.00571651;
+ normal3 4.90059e-09 1 -1.07314e-08;
+ vertex3 -0.00025 8.5011e-12 -0.0055;
+ normal3 4.90059e-09 1 -1.07314e-08;
+ vertex3 0.00025 6.05081e-12 -0.0055;
+ normal3 0.965926 0 -0.258819;
+ vertex3 0.00025 -0.0003 -0.0055;
+ normal3 -0.965926 0 -0.258819;
+ vertex3 -0.00025 -0.0003 -0.0055;
+ normal3 -0.5 0 -0.866025;
+ vertex3 -0.000125 -0.0003 -0.00571651;
+ normal3 0.5 0 -0.866025;
+ vertex3 0.000125 -0.0003 -0.00571651;
+ normal3 -0.965926 2.41044e-09 0.258819;
+ vertex3 -0.00025 -0.0003 -3.80678e-11;
+ normal3 -0.5 2.6885e-09 0.866025;
+ vertex3 -0.000125 -0.0003 0.000216506;
+ normal3 0.5 2.6885e-09 0.866025;
+ vertex3 0.000125 -0.0003 0.000216506;
+ normal3 0.965926 2.41044e-09 0.258819;
+ vertex3 0.00025 -0.0003 5.58794e-12;
+ vertex3 0.00025 6.05081e-12 0;
+ normal3 0.5 2.6885e-09 0.866026;
+ vertex3 0.000125 1.24719e-11 0.000216506;
+ normal3 -0.5 2.6885e-09 0.866025;
+ vertex3 -0.000125 1.36971e-11 0.000216506;
+ normal3 -0.965926 2.41044e-09 0.258819;
+ vertex3 -0.00025 8.5011e-12 -4.36557e-11;
+ normal3 0.5 0 -0.866025;
+ vertex3 0.000125 8.54865e-13 -0.00571651;
+ normal3 -0.5 0 -0.866025;
+ vertex3 -0.000125 2.08001e-12 -0.00571651;
+ normal3 -0.965926 0 -0.258819;
+ vertex3 -0.00025 8.5011e-12 -0.0055;
+ normal3 0.965926 0 -0.258819;
+ vertex3 0.00025 6.05081e-12 -0.0055;
+ normal3 0 -1 0;
+ vertex3 0.00025 -0.0003 -0.0055;
+ vertex3 -0.00025 -0.0003 -0.0055;
+ vertex3 -0.000125 -0.0003 -0.00571651;
+ vertex3 0.000125 -0.0003 -0.00571651;
+ vertex3 -0.00025 -0.0003 -3.80678e-11;
+ vertex3 -0.000125 -0.0003 0.000216506;
+ vertex3 0.000125 -0.0003 0.000216506;
+ vertex3 0.00025 -0.0003 5.58794e-12;
+ };
+ batch TRIANGLE_STRIP
+ {
+ indices 4 5 7 6 0 3 1 2;
+ };
+ batch TRIANGLE_STRIP
+ {
+ indices 8 23 15 16 14 17 13 18 12 19 9 22 10 21 11 20 8 23;
+ };
+ batch TRIANGLE_STRIP
+ {
+ indices 26 27 25 24 28 31 29 30;
+ };
+};
+technique
+{
+ pass ""
+ {
+ material
+ {
+ diffuse 0.2 0.2 0.2 1;
+ ambient 0.2 0.2 0.2 1;
+ specular 0.2 0.2 0.2 1;
+ shininess 50;
+ };
+ };
+};
{
normal3 9.20699e-07 -5.54359e-09 -1;
texcoord2 0.25 0.5;
- vertex3 0.021 -0.002 -0.000500001;
- vertex3 0.021 -0.0025 -0.000500001;
+ vertex3 0.024 -0.002 -2.32831e-09;
+ vertex3 0.024 -0.0025 -2.32831e-09;
normal3 -2.99354e-07 0 -1;
- vertex3 0.001 -0.000500001 -0.000500002;
- vertex3 0.001 -1.10595e-09 -0.000500002;
- normal3 -2.11003e-07 0 1;
- vertex3 0.001 -0.000500001 0.000500002;
- vertex3 0.001 -1.10595e-09 0.000500002;
+ vertex3 0.004 -0.000500001 -2.44472e-09;
+ vertex3 0.004 -1.10595e-09 -2.44472e-09;
+ normal3 -2.03727e-07 0 1;
+ vertex3 0.004 -0.000500001 0.001;
+ vertex3 0.004 -1.10595e-09 0.001;
normal3 0 -1 0;
- vertex3 0.001 -0.000500001 0.0003;
- vertex3 0.001 -0.000500001 -0.0003;
- normal3 1.84786e-08 -5.54359e-09 -1;
- vertex3 0.0177 -0.0025 -0.000500002;
- vertex3 0.018 -0.002 -0.000500002;
- normal3 2.7718e-07 -8.31538e-08 1;
- vertex3 0.0177 -0.0025 0.000500002;
- vertex3 0.018 -0.002 0.000500002;
+ vertex3 0.004 -0.000500001 0.000799999;
+ vertex3 0.004 -0.000500001 0.000199999;
+ normal3 1.71973e-08 -5.15918e-09 -1;
+ vertex3 0.0207 -0.0025 -2.44472e-09;
+ normal3 1.9176e-08 -5.75278e-09 -1;
+ vertex3 0.021 -0.002 -2.44472e-09;
+ normal3 2.40762e-07 -7.22286e-08 1;
+ vertex3 0.0207 -0.0025 0.001;
+ normal3 2.68463e-07 -8.05389e-08 1;
+ vertex3 0.021 -0.002 0.001;
normal3 0 0 -1;
- vertex3 0.0162 -0.000500001 -0.000500002;
- vertex3 0.0163 -1.10595e-09 -0.000500002;
+ vertex3 0.0192 -0.000500001 -2.44472e-09;
+ vertex3 0.0193 -1.10595e-09 -2.44472e-09;
normal3 0 0 1;
- vertex3 0.0162 -0.000500001 0.000500002;
- vertex3 0.0163 -1.10595e-09 0.000500002;
+ vertex3 0.0192 -0.000500001 0.001;
+ vertex3 0.0193 -1.10595e-09 0.001;
normal3 0 -1 0;
- vertex3 0.0159 -0.000500001 0.0003;
- vertex3 0.0159 -0.000500001 -0.0003;
+ vertex3 0.0189 -0.000500001 0.000799999;
+ vertex3 0.0189 -0.000500001 0.000199999;
normal3 0 1 0;
- vertex3 0.0178 0.000499999 0.000500002;
- normal3 2.8165e-07 5.633e-08 1;
- vertex3 0.018 -1.10595e-09 0.000500002;
+ vertex3 0.0208 0.000499999 0.001;
+ normal3 2.96215e-07 5.92428e-08 1;
+ vertex3 0.021 -1.10595e-09 0.001;
normal3 0 1 0;
- vertex3 0.0178 0.000499999 -0.000500002;
- normal3 1.87767e-08 3.75533e-09 -1;
- vertex3 0.018 -1.10595e-09 -0.000500002;
+ vertex3 0.0208 0.000499999 -2.44472e-09;
+ normal3 2.11582e-08 4.23163e-09 -1;
+ vertex3 0.021 -1.10595e-09 -2.44472e-09;
normal3 9.20997e-07 3.75533e-09 -1;
- vertex3 0.021 -1.10595e-09 -0.000500001;
+ vertex3 0.024 -1.10595e-09 -2.32831e-09;
normal3 0 1 0;
- vertex3 0.021 0.000499999 -0.000500001;
+ vertex3 0.024 0.000499999 -2.32831e-09;
normal3 0 0 -1;
- vertex3 0.0168 -0.000399998 -0.000500002;
+ vertex3 0.0198 -0.000399998 -2.44472e-09;
normal3 0 0 1;
- vertex3 0.0168 -0.000399998 0.000500002;
- normal3 -4.22006e-07 0 1;
- vertex3 -0.003 -1.10595e-09 0.0005;
- vertex3 -0.003 -0.000500001 0.0005;
+ vertex3 0.0198 -0.000399998 0.001;
+ normal3 -4.07454e-07 0 1;
+ vertex3 4.65661e-10 -1.10595e-09 0.000999999;
+ vertex3 4.65661e-10 -0.000500001 0.000999999;
normal3 0.995236 0 -0.0974947;
- vertex3 0.0225 -0.002 3.18244e-10;
+ vertex3 0.0255 -0.002 0.000499999;
normal3 0.707107 0 -0.707106;
- vertex3 0.0223536 -0.002 -0.000353553;
+ vertex3 0.0253536 -0.002 0.000146446;
normal3 0.19509 0 -0.980785;
- vertex3 0.022 -0.002 -0.0005;
- normal3 -0.19509 -8.47829e-08 0.980785;
- vertex3 0.021 -0.002 0.0005;
+ vertex3 0.025 -0.002 -5.23869e-10;
+ normal3 -0.19509 -7.91307e-08 0.980785;
+ vertex3 0.024 -0.002 0.000999999;
normal3 -0.707109 0 0.707105;
- vertex3 0.0213536 -0.002 0.000646447;
+ vertex3 0.0243535 -0.002 0.00114645;
normal3 -0.923881 0 0.38268;
- vertex3 0.0215 -0.002 0.001;
+ vertex3 0.0245 -0.002 0.0015;
normal3 0.980581 0 0.196116;
- vertex3 0.0223 -0.002 0.001;
+ vertex3 0.0253 -0.002 0.0015;
normal3 0.995236 0 -0.0974947;
- vertex3 0.0225 -0.0025 3.18244e-10;
+ vertex3 0.0255 -0.0025 0.000499999;
normal3 0.707107 0 -0.707106;
- vertex3 0.0223536 -0.0025 -0.000353553;
+ vertex3 0.0253536 -0.0025 0.000146446;
normal3 0.19509 0 -0.980785;
- vertex3 0.022 -0.0025 -0.0005;
- normal3 -0.19509 -8.47829e-08 0.980785;
- vertex3 0.021 -0.0025 0.0005;
+ vertex3 0.025 -0.0025 -5.23869e-10;
+ normal3 -0.19509 -7.91307e-08 0.980785;
+ vertex3 0.024 -0.0025 0.000999999;
normal3 -0.707109 0 0.707105;
- vertex3 0.0213536 -0.0025 0.000646447;
+ vertex3 0.0243535 -0.0025 0.00114645;
normal3 -0.923881 0 0.38268;
- vertex3 0.0215 -0.0025 0.001;
+ vertex3 0.0245 -0.0025 0.0015;
normal3 0.980581 0 0.196116;
- vertex3 0.0223 -0.0025 0.001;
+ vertex3 0.0253 -0.0025 0.0015;
normal3 0 -1 0;
- vertex3 0.0223 -1.04774e-09 0.001;
- vertex3 0.0215 -1.04774e-09 0.001;
- normal3 9.70128e-09 -1 9.70127e-09;
- vertex3 0.0213536 -1.04774e-09 0.000646447;
- normal3 -0.195091 5.74335e-08 0.980785;
- vertex3 0.021 -1.04774e-09 0.0005;
- normal3 1.94026e-08 -1 1.94025e-08;
- vertex3 0.022 -1.04774e-09 -0.0005;
+ vertex3 0.0253 -1.04774e-09 0.0015;
+ vertex3 0.0245 -1.04774e-09 0.0015;
+ normal3 1.79588e-08 -1 1.79588e-08;
+ vertex3 0.0243535 -1.04774e-09 0.00114645;
+ normal3 -0.19509 5.36046e-08 0.980785;
+ vertex3 0.024 -1.04774e-09 0.000999999;
+ normal3 1.49265e-08 -1 1.49264e-08;
+ vertex3 0.025 -1.04774e-09 -5.23869e-10;
normal3 0 -1 0;
- vertex3 0.0223536 -1.04774e-09 -0.000353553;
- vertex3 0.0225 -1.04774e-09 3.18244e-10;
+ vertex3 0.0253536 -1.04774e-09 0.000146446;
+ vertex3 0.0255 -1.04774e-09 0.000499999;
normal3 0 1 0;
- vertex3 0.0223 0.000499999 0.001;
- vertex3 0.0215 0.000499999 0.001;
- vertex3 0.0213536 0.000499999 0.000646447;
- vertex3 0.021 0.000499999 0.0005;
- vertex3 0.022 0.000499999 -0.0005;
- vertex3 0.0223536 0.000499999 -0.000353553;
- vertex3 0.0225 0.000499999 3.18244e-10;
+ vertex3 0.0253 0.000499999 0.0015;
+ vertex3 0.0245 0.000499999 0.0015;
+ vertex3 0.0243535 0.000499999 0.00114645;
+ vertex3 0.024 0.000499999 0.000999999;
+ vertex3 0.025 0.000499999 -5.23869e-10;
+ vertex3 0.0253536 0.000499999 0.000146446;
+ vertex3 0.0255 0.000499999 0.000499999;
normal3 0 -1 0;
- vertex3 -0.0025 -0.000500001 -0.000499999;
- vertex3 -0.00264645 -0.000500001 -0.000853553;
- vertex3 -0.003 -0.000500001 -0.000999999;
- vertex3 -0.00335355 -0.000500001 -0.000853553;
- vertex3 -0.0035 -0.000500001 -0.000499999;
- vertex3 -0.00335355 -0.000500001 -0.000146446;
+ vertex3 0.0005 -0.000500001 -3.49246e-10;
+ vertex3 0.000353554 -0.000500001 -0.000353554;
+ vertex3 4.65661e-10 -0.000500001 -0.0005;
+ vertex3 -0.000353553 -0.000500001 -0.000353554;
+ vertex3 -0.0005 -0.000500001 -2.32831e-10;
+ vertex3 -0.000353553 -0.000500001 0.000353553;
normal3 0.923879 0 -0.382684;
- vertex3 -0.0025 -1.10595e-09 -0.000499999;
+ vertex3 0.0005 -1.10595e-09 -3.49246e-10;
normal3 0.707107 0 -0.707107;
- vertex3 -0.00264645 -1.10595e-09 -0.000853553;
- normal3 -1.61289e-08 0 -1;
- vertex3 -0.003 -1.10595e-09 -0.000999999;
+ vertex3 0.000353554 -1.10595e-09 -0.000353554;
+ normal3 -2.0536e-08 0 -1;
+ vertex3 4.65661e-10 -1.10595e-09 -0.0005;
normal3 -0.707107 0 -0.707107;
- vertex3 -0.00335355 -1.10595e-09 -0.000853553;
- normal3 -1 0 8.06445e-08;
- vertex3 -0.0035 -1.10595e-09 -0.000499999;
+ vertex3 -0.000353553 -1.10595e-09 -0.000353554;
+ normal3 -1 0 8.21438e-08;
+ vertex3 -0.0005 -1.10595e-09 -2.32831e-10;
normal3 -0.901926 0 0.43189;
- vertex3 -0.00335355 -1.10595e-09 -0.000146446;
+ vertex3 -0.000353553 -1.10595e-09 0.000353553;
normal3 0 1 0;
- vertex3 0.001 -1.10595e-09 -0.0003;
- vertex3 0.001 -1.10595e-09 0.0003;
- vertex3 0.021 -0.002 -0.000500001;
+ vertex3 0.004 -1.10595e-09 0.000199999;
+ vertex3 0.004 -1.10595e-09 0.000799999;
+ vertex3 0.024 -0.002 -2.32831e-09;
normal3 0 -1 0;
- vertex3 0.021 -0.0025 -0.000500001;
- vertex3 0.001 -0.000500001 -0.000500002;
+ vertex3 0.024 -0.0025 -2.32831e-09;
+ vertex3 0.004 -0.000500001 -2.44472e-09;
normal3 0 1 0;
- vertex3 0.001 -1.10595e-09 -0.000500002;
- vertex3 0.001 -1.10595e-09 -0.000500002;
+ vertex3 0.004 -1.10595e-09 -2.44472e-09;
+ vertex3 0.004 -1.10595e-09 -2.44472e-09;
normal3 0 -1 0;
- vertex3 0.001 -0.000500001 0.000500002;
+ vertex3 0.004 -0.000500001 0.001;
normal3 0 1 0;
- vertex3 0.001 -1.10595e-09 0.000500002;
- vertex3 0.001 -1.10595e-09 0.000500002;
+ vertex3 0.004 -1.10595e-09 0.001;
+ vertex3 0.004 -1.10595e-09 0.001;
normal3 -0.8 -0.600001 7.45055e-07;
- vertex3 0.0177 -0.0025 -0.000500002;
+ vertex3 0.0207 -0.0025 -2.44472e-09;
normal3 0 -1 0;
- vertex3 0.0177 -0.0025 -0.000500002;
+ vertex3 0.0207 -0.0025 -2.44472e-09;
normal3 0 1 0;
- vertex3 0.018 -0.002 -0.000500002;
+ vertex3 0.021 -0.002 -2.44472e-09;
normal3 0.799999 0.600001 0;
- vertex3 0.018 -0.002 -0.000500002;
+ vertex3 0.021 -0.002 -2.44472e-09;
normal3 -0.8 -0.600001 7.45055e-07;
- vertex3 0.0177 -0.0025 0.000500002;
+ vertex3 0.0207 -0.0025 0.001;
normal3 0 -1 0;
- vertex3 0.0177 -0.0025 0.000500002;
+ vertex3 0.0207 -0.0025 0.001;
normal3 0 1 0;
- vertex3 0.018 -0.002 0.000500002;
+ vertex3 0.021 -0.002 0.001;
normal3 0.799999 0.600001 0;
- vertex3 0.018 -0.002 0.000500002;
+ vertex3 0.021 -0.002 0.001;
normal3 0 -1 0;
- vertex3 0.0162 -0.000500001 -0.000500002;
+ vertex3 0.0192 -0.000500001 -2.44472e-09;
normal3 -0.8 -0.600001 7.45055e-07;
- vertex3 0.0162 -0.000500001 -0.000500002;
+ vertex3 0.0192 -0.000500001 -2.44472e-09;
normal3 0 1 0;
- vertex3 0.0163 -1.10595e-09 -0.000500002;
+ vertex3 0.0193 -1.10595e-09 -2.44472e-09;
normal3 -0.316227 0.948684 0;
- vertex3 0.0163 -1.10595e-09 -0.000500002;
+ vertex3 0.0193 -1.10595e-09 -2.44472e-09;
normal3 0 -1 0;
- vertex3 0.0162 -0.000500001 0.000500002;
+ vertex3 0.0192 -0.000500001 0.001;
normal3 -0.8 -0.600001 7.45055e-07;
- vertex3 0.0162 -0.000500001 0.000500002;
+ vertex3 0.0192 -0.000500001 0.001;
normal3 0 1 0;
- vertex3 0.0163 -1.10595e-09 0.000500002;
+ vertex3 0.0193 -1.10595e-09 0.001;
normal3 -0.316227 0.948684 0;
- vertex3 0.0163 -1.10595e-09 0.000500002;
- normal3 2.8165e-07 5.633e-08 1;
- vertex3 0.0178 0.000499999 0.000500002;
+ vertex3 0.0193 -1.10595e-09 0.001;
+ normal3 2.21924e-07 4.43848e-08 1;
+ vertex3 0.0208 0.000499999 0.001;
normal3 -0.316227 0.948684 0;
- vertex3 0.0178 0.000499999 0.000500002;
+ vertex3 0.0208 0.000499999 0.001;
normal3 9.70129e-09 -1 2.91038e-08;
- vertex3 0.018 -1.10595e-09 0.000500002;
+ vertex3 0.021 -1.10595e-09 0.001;
normal3 0.316224 -0.948684 0;
- vertex3 0.018 -1.10595e-09 0.000500002;
- normal3 1.87767e-08 3.75533e-09 -1;
- vertex3 0.0178 0.000499999 -0.000500002;
+ vertex3 0.021 -1.10595e-09 0.001;
+ normal3 1.58517e-08 3.17034e-09 -1;
+ vertex3 0.0208 0.000499999 -2.44472e-09;
normal3 -0.316227 0.948684 0;
- vertex3 0.0178 0.000499999 -0.000500002;
- normal3 9.70129e-09 -1 2.91038e-08;
- vertex3 0.018 -1.10595e-09 -0.000500002;
+ vertex3 0.0208 0.000499999 -2.44472e-09;
+ normal3 9.7013e-09 -1 2.91038e-08;
+ vertex3 0.021 -1.10595e-09 -2.44472e-09;
normal3 0.316224 -0.948684 0;
- vertex3 0.018 -1.10595e-09 -0.000500002;
+ vertex3 0.021 -1.10595e-09 -2.44472e-09;
normal3 2.42532e-08 -1 3.39544e-08;
- vertex3 0.021 -1.10595e-09 -0.000500001;
+ vertex3 0.024 -1.10595e-09 -2.32831e-09;
normal3 9.20997e-07 3.75533e-09 -1;
- vertex3 0.021 0.000499999 -0.000500001;
+ vertex3 0.024 0.000499999 -2.32831e-09;
normal3 0.799999 0.600001 0;
- vertex3 0.0168 -0.000399998 -0.000500002;
+ vertex3 0.0198 -0.000399998 -2.44472e-09;
normal3 0.316224 -0.948684 0;
- vertex3 0.0168 -0.000399998 -0.000500002;
+ vertex3 0.0198 -0.000399998 -2.44472e-09;
normal3 0.799999 0.600001 0;
- vertex3 0.0168 -0.000399998 0.000500002;
+ vertex3 0.0198 -0.000399998 0.001;
normal3 0.316224 -0.948684 0;
- vertex3 0.0168 -0.000399998 0.000500002;
+ vertex3 0.0198 -0.000399998 0.001;
normal3 -0.877355 0 0.479842;
- vertex3 -0.003 -1.10595e-09 0.0005;
+ vertex3 4.65661e-10 -1.10595e-09 0.000999999;
normal3 0 1 0;
- vertex3 -0.003 -1.10595e-09 0.0005;
+ vertex3 4.65661e-10 -1.10595e-09 0.000999999;
normal3 0 -1 0;
- vertex3 -0.003 -0.000500001 0.0005;
+ vertex3 4.65661e-10 -0.000500001 0.000999999;
normal3 -0.877355 0 0.479842;
- vertex3 -0.003 -0.000500001 0.0005;
+ vertex3 4.65661e-10 -0.000500001 0.000999999;
normal3 0 1 0;
- vertex3 0.0225 -0.002 3.18244e-10;
- vertex3 0.0223536 -0.002 -0.000353553;
- vertex3 0.022 -0.002 -0.0005;
- vertex3 0.021 -0.002 0.0005;
- vertex3 0.0213536 -0.002 0.000646447;
+ vertex3 0.0255 -0.002 0.000499999;
+ vertex3 0.0253536 -0.002 0.000146446;
+ vertex3 0.025 -0.002 -5.23869e-10;
+ vertex3 0.024 -0.002 0.000999999;
+ vertex3 0.0243535 -0.002 0.00114645;
normal3 0 0 1;
- vertex3 0.0215 -0.002 0.001;
+ vertex3 0.0245 -0.002 0.0015;
normal3 0 1 0;
- vertex3 0.0215 -0.002 0.001;
+ vertex3 0.0245 -0.002 0.0015;
normal3 0 0 1;
- vertex3 0.0223 -0.002 0.001;
+ vertex3 0.0253 -0.002 0.0015;
normal3 0 1 0;
- vertex3 0.0223 -0.002 0.001;
+ vertex3 0.0253 -0.002 0.0015;
normal3 0 -1 0;
- vertex3 0.0225 -0.0025 3.18244e-10;
- vertex3 0.0223536 -0.0025 -0.000353553;
- vertex3 0.022 -0.0025 -0.0005;
- vertex3 0.021 -0.0025 0.0005;
- vertex3 0.0213536 -0.0025 0.000646447;
+ vertex3 0.0255 -0.0025 0.000499999;
+ vertex3 0.0253536 -0.0025 0.000146446;
+ vertex3 0.025 -0.0025 -5.23869e-10;
+ vertex3 0.024 -0.0025 0.000999999;
+ vertex3 0.0243535 -0.0025 0.00114645;
normal3 0 0 1;
- vertex3 0.0215 -0.0025 0.001;
+ vertex3 0.0245 -0.0025 0.0015;
normal3 0 -1 0;
- vertex3 0.0215 -0.0025 0.001;
+ vertex3 0.0245 -0.0025 0.0015;
normal3 0 0 1;
- vertex3 0.0223 -0.0025 0.001;
+ vertex3 0.0253 -0.0025 0.0015;
normal3 0 -1 0;
- vertex3 0.0223 -0.0025 0.001;
+ vertex3 0.0253 -0.0025 0.0015;
normal3 0 0 1;
- vertex3 0.0223 -1.04774e-09 0.001;
+ vertex3 0.0253 -1.04774e-09 0.0015;
normal3 0.980581 0 0.196116;
- vertex3 0.0223 -1.04774e-09 0.001;
+ vertex3 0.0253 -1.04774e-09 0.0015;
normal3 0 0 1;
- vertex3 0.0215 -1.04774e-09 0.001;
+ vertex3 0.0245 -1.04774e-09 0.0015;
normal3 -0.923881 0 0.38268;
- vertex3 0.0215 -1.04774e-09 0.001;
+ vertex3 0.0245 -1.04774e-09 0.0015;
normal3 -0.707109 0 0.707105;
- vertex3 0.0213536 -1.04774e-09 0.000646447;
- normal3 2.42532e-08 -1 3.39544e-08;
- vertex3 0.021 -1.04774e-09 0.0005;
+ vertex3 0.0243535 -1.04774e-09 0.00114645;
+ normal3 2.58701e-08 -1 3.44934e-08;
+ vertex3 0.024 -1.04774e-09 0.000999999;
normal3 0.19509 0 -0.980785;
- vertex3 0.022 -1.04774e-09 -0.0005;
+ vertex3 0.025 -1.04774e-09 -5.23869e-10;
normal3 0.707107 0 -0.707106;
- vertex3 0.0223536 -1.04774e-09 -0.000353553;
- normal3 0.995236 0 -0.0974947;
- vertex3 0.0225 -1.04774e-09 3.18244e-10;
+ vertex3 0.0253536 -1.04774e-09 0.000146446;
+ normal3 0.995236 0 -0.0974948;
+ vertex3 0.0255 -1.04774e-09 0.000499999;
normal3 0 0 1;
- vertex3 0.0223 0.000499999 0.001;
+ vertex3 0.0253 0.000499999 0.0015;
normal3 0.980581 0 0.196116;
- vertex3 0.0223 0.000499999 0.001;
+ vertex3 0.0253 0.000499999 0.0015;
normal3 0 0 1;
- vertex3 0.0215 0.000499999 0.001;
+ vertex3 0.0245 0.000499999 0.0015;
normal3 -0.923881 0 0.38268;
- vertex3 0.0215 0.000499999 0.001;
+ vertex3 0.0245 0.000499999 0.0015;
normal3 -0.707109 0 0.707105;
- vertex3 0.0213536 0.000499999 0.000646447;
- normal3 -0.195091 5.74335e-08 0.980785;
- vertex3 0.021 0.000499999 0.0005;
+ vertex3 0.0243535 0.000499999 0.00114645;
+ normal3 -0.19509 5.36046e-08 0.980785;
+ vertex3 0.024 0.000499999 0.000999999;
normal3 0.19509 0 -0.980785;
- vertex3 0.022 0.000499999 -0.0005;
+ vertex3 0.025 0.000499999 -5.23869e-10;
normal3 0.707107 0 -0.707106;
- vertex3 0.0223536 0.000499999 -0.000353553;
- normal3 0.995236 0 -0.0974947;
- vertex3 0.0225 0.000499999 3.18244e-10;
+ vertex3 0.0253536 0.000499999 0.000146446;
+ normal3 0.995236 0 -0.0974948;
+ vertex3 0.0255 0.000499999 0.000499999;
normal3 0.923879 0 -0.382684;
- vertex3 -0.0025 -0.000500001 -0.000499999;
+ vertex3 0.0005 -0.000500001 -3.49246e-10;
normal3 -5.98708e-07 0 -1;
- vertex3 -0.0025 -0.000500001 -0.000499999;
+ vertex3 0.0005 -0.000500001 -3.49246e-10;
normal3 0.707107 0 -0.707107;
- vertex3 -0.00264645 -0.000500001 -0.000853553;
- normal3 -1.61289e-08 0 -1;
- vertex3 -0.003 -0.000500001 -0.000999999;
+ vertex3 0.000353554 -0.000500001 -0.000353554;
+ normal3 -2.0536e-08 0 -1;
+ vertex3 4.65661e-10 -0.000500001 -0.0005;
normal3 -0.707107 0 -0.707107;
- vertex3 -0.00335355 -0.000500001 -0.000853553;
- normal3 -1 0 8.06445e-08;
- vertex3 -0.0035 -0.000500001 -0.000499999;
+ vertex3 -0.000353553 -0.000500001 -0.000353554;
+ normal3 -1 0 8.21438e-08;
+ vertex3 -0.0005 -0.000500001 -2.32831e-10;
normal3 -0.901926 0 0.43189;
- vertex3 -0.00335355 -0.000500001 -0.000146446;
+ vertex3 -0.000353553 -0.000500001 0.000353553;
normal3 0 1 0;
- vertex3 -0.0025 -1.10595e-09 -0.000499999;
+ vertex3 0.0005 -1.10595e-09 -3.49246e-10;
normal3 -5.98708e-07 0 -1;
- vertex3 -0.0025 -1.10595e-09 -0.000499999;
+ vertex3 0.0005 -1.10595e-09 -3.49246e-10;
normal3 0 1 0;
- vertex3 -0.00264645 -1.10595e-09 -0.000853553;
- vertex3 -0.003 -1.10595e-09 -0.000999999;
- vertex3 -0.00335355 -1.10595e-09 -0.000853553;
- vertex3 -0.0035 -1.10595e-09 -0.000499999;
- vertex3 -0.00335355 -1.10595e-09 -0.000146446;
+ vertex3 0.000353554 -1.10595e-09 -0.000353554;
+ vertex3 4.65661e-10 -1.10595e-09 -0.0005;
+ vertex3 -0.000353553 -1.10595e-09 -0.000353554;
+ vertex3 -0.0005 -1.10595e-09 -2.32831e-10;
+ vertex3 -0.000353553 -1.10595e-09 0.000353553;
normal3 0 -1 0;
texcoord2 0.75 0.5;
- vertex3 0.001 -0.000500001 0.0003;
- vertex3 0.001 -0.000500001 -0.0003;
- vertex3 0.0159 -0.000500001 0.0003;
- vertex3 0.0159 -0.000500001 -0.0003;
+ vertex3 0.004 -0.000500001 0.000799999;
+ vertex3 0.004 -0.000500001 0.000199999;
+ vertex3 0.0189 -0.000500001 0.000799999;
+ vertex3 0.0189 -0.000500001 0.000199999;
};
batch TRIANGLE_STRIP
{
- indices 26 27 5 4 15 14 25 10 11 38 31 39 32 40 33 33 15 15 15 25 94 19 144 45 143 134 142 133 133 34 34 41;
- indices 28 35 29 36 30 37 0 1 9 8 24 12 13 2 3 149 156 156 24 24 24 13 21 98 22 103 136 145 137 146 138 147;
- indices 131 140 140 80 80 84 70 115 114 116 113 112 112 58 58 57 59 56 60 61 61 61 61 56 110 7 6 6 110 110 110 6;
- indices 75 16 90 17 86 7 72 56 56 20 20 18 23 52 53 51 54 55 55 83 83 79 124 71 125 123 122 122 122 122 122 121;
- indices 125 129 127 127 96 96 96 100 135 102 44 46 47 47 47 47 47 48 44 42 43 43 62 62 62 148 63 150 64 151 65 152;
- indices 66 153 67 154 108 111 111 74 74 155 68 109 69 77 77 109 109 155 161 160 160 160 160 155 159 157 158 158 120 120 118 112;
- indices 116 116 92 92 76 88 73 73 165 165 163 164 162 162 49 49 50 55 51 51 87 87 91 78 82 82 85 85 106 81 104 104;
- indices 99 99 95 89 93 93 101 101 105 97 107 107 128 128 126 119 117 117 130 130 132 139 141;
+ indices 26 27 5 4 15 14 25 10 11 38 31 39 32 40 33;
+ };
+ batch TRIANGLE_STRIP
+ {
+ indices 8 9 1 0 37 30 36 29 35 28 41 34;
+ };
+ batch TRIANGLE_STRIP
+ {
+ indices 9 8 24 12 13 2 3 149 156;
+ };
+ batch TRIANGLE_STRIP
+ {
