3 vertices NORMAL3 VERTEX3
5 normal3 1.000000 -0.000002 0.000000;
6 vertex3 0.121000 -0.016000 0.011000;
7 vertex3 0.121000 -0.012000 0.011000;
8 normal3 1.000000 -0.000000 -0.000005;
9 vertex3 0.121000 -0.016000 0.037000;
10 vertex3 0.121000 -0.012000 0.037000;
11 normal3 1.000000 0.000003 -0.000009;
12 vertex3 0.121000 -0.014500 0.039000;
13 vertex3 0.121000 -0.011000 0.039000;
14 normal3 1.000000 0.000004 -0.000010;
15 vertex3 0.121000 -0.011000 0.041500;
16 vertex3 0.121000 -0.009000 0.040000;
17 normal3 1.000000 0.000001 -0.000010;
18 vertex3 0.121000 -0.007000 0.042500;
19 normal3 1.000000 0.000001 -0.000009;
20 vertex3 0.121000 -0.003000 0.040500;
21 normal3 1.000000 0.000001 -0.000009;
22 vertex3 0.121000 -0.003000 0.043000;
23 normal3 1.000000 0.000000 -0.000009;
24 vertex3 0.121000 0.000000 0.040500;
25 vertex3 0.121000 0.000000 0.043000;
26 normal3 1.000000 -0.000001 -0.000009;
27 vertex3 0.121000 0.003000 0.040500;
28 normal3 1.000000 -0.000001 -0.000010;
29 vertex3 0.121000 0.007000 0.042500;
30 normal3 1.000000 0.000002 0.000000;
31 vertex3 0.121000 0.012000 0.011000;
32 vertex3 0.121000 0.016000 0.011000;
33 normal3 1.000000 0.000000 -0.000005;
34 vertex3 0.121000 0.012000 0.037000;
35 vertex3 0.121000 0.016000 0.037000;
36 normal3 1.000000 -0.000003 -0.000009;
37 vertex3 0.121000 0.011000 0.039000;
38 vertex3 0.121000 0.014500 0.039000;
39 normal3 1.000000 -0.000004 -0.000010;
40 vertex3 0.121000 0.009000 0.040000;
41 vertex3 0.121000 0.011000 0.041500;
42 normal3 0.099503 -0.995037 -0.000000;
43 vertex3 0.111000 -0.017000 0.011000;
44 vertex3 0.121000 -0.016000 0.037000;
45 vertex3 0.121000 -0.016000 0.011000;
46 normal3 0.099503 0.995037 -0.000000;
47 vertex3 0.121000 0.016000 0.011000;
48 vertex3 0.111000 0.017000 0.011000;
49 vertex3 0.121000 0.016000 0.037000;
50 vertex3 0.111000 0.017000 0.037000;
51 normal3 -0.099503 -0.995037 -0.000000;
52 vertex3 -0.121000 -0.016000 0.011000;
53 vertex3 -0.111000 -0.017000 0.011000;
54 vertex3 -0.121000 -0.016000 0.037000;
55 vertex3 -0.111000 -0.017000 0.037000;
56 normal3 -0.099503 0.995037 -0.000000;
57 vertex3 -0.111000 0.017000 0.037000;
58 vertex3 -0.111000 0.017000 0.011000;
59 vertex3 -0.121000 0.016000 0.037000;
60 vertex3 -0.121000 0.016000 0.011000;
61 normal3 0.000000 1.000000 0.000000;
62 vertex3 0.121000 -0.012000 0.037000;
63 vertex3 0.121000 -0.012000 0.011000;
64 vertex3 0.115000 -0.012000 0.037000;
65 vertex3 0.115000 -0.012000 0.011000;
66 normal3 0.000000 -1.000000 0.000000;
67 vertex3 0.115000 0.012000 0.011000;
68 vertex3 0.121000 0.012000 0.011000;
69 vertex3 0.115000 0.012000 0.037000;
70 vertex3 0.121000 0.012000 0.037000;
71 normal3 0.000000 1.000000 0.000000;
72 vertex3 -0.115000 -0.012000 0.011000;
73 vertex3 -0.121000 -0.012000 0.011000;
74 vertex3 -0.115000 -0.012000 0.037000;
75 vertex3 -0.121000 -0.012000 0.037000;
76 normal3 0.000000 -1.000000 0.000000;
77 vertex3 -0.121000 0.012000 0.037000;
78 vertex3 -0.121000 0.012000 0.011000;
79 vertex3 -0.115000 0.012000 0.037000;
80 vertex3 -0.115000 0.012000 0.011000;
81 normal3 0.000000 0.894427 -0.447214;
82 vertex3 0.121000 -0.011000 0.039000;
83 vertex3 0.121000 -0.012000 0.037000;
84 vertex3 0.115000 -0.011000 0.039000;
85 vertex3 0.115000 -0.012000 0.037000;
86 normal3 0.000000 -0.894427 -0.447214;
87 vertex3 0.115000 0.012000 0.037000;
88 vertex3 0.121000 0.012000 0.037000;
89 vertex3 0.115000 0.011000 0.039000;
90 vertex3 0.121000 0.011000 0.039000;
91 normal3 0.000000 0.894427 -0.447214;
92 vertex3 -0.115000 -0.012000 0.037000;
93 vertex3 -0.121000 -0.012000 0.037000;
94 vertex3 -0.115000 -0.011000 0.039000;
95 vertex3 -0.121000 -0.011000 0.039000;
96 normal3 0.000000 -0.894427 -0.447214;
97 vertex3 -0.121000 0.011000 0.039000;
98 vertex3 -0.121000 0.012000 0.037000;
99 vertex3 -0.115000 0.011000 0.039000;
100 vertex3 -0.115000 0.012000 0.037000;
101 normal3 0.000000 0.447213 -0.894427;
102 vertex3 0.121000 -0.009000 0.040000;
103 vertex3 0.121000 -0.011000 0.039000;
104 vertex3 0.115000 -0.009000 0.040000;
105 vertex3 0.115000 -0.011000 0.039000;
106 normal3 0.000000 -0.447213 -0.894427;
107 vertex3 0.115000 0.011000 0.039000;
108 vertex3 0.121000 0.011000 0.039000;
109 vertex3 0.115000 0.009000 0.040000;
110 vertex3 0.121000 0.009000 0.040000;
111 normal3 0.000000 0.447213 -0.894427;
112 vertex3 -0.115000 -0.011000 0.039000;
113 vertex3 -0.121000 -0.011000 0.039000;
114 vertex3 -0.115000 -0.009000 0.040000;
115 vertex3 -0.121000 -0.009000 0.040000;
116 normal3 0.000000 -0.447213 -0.894427;
117 vertex3 -0.121000 0.009000 0.040000;
118 vertex3 -0.121000 0.011000 0.039000;
119 vertex3 -0.115000 0.009000 0.040000;
120 vertex3 -0.115000 0.011000 0.039000;
121 normal3 0.000000 0.083045 -0.996546;
122 vertex3 0.121000 -0.003000 0.040500;
123 vertex3 0.121000 -0.009000 0.040000;
124 vertex3 0.115000 -0.003000 0.040500;
125 vertex3 0.115000 -0.009000 0.040000;
126 normal3 0.000000 -0.083045 -0.996546;
127 vertex3 0.115000 0.009000 0.040000;
128 vertex3 0.121000 0.009000 0.040000;
129 vertex3 0.115000 0.003000 0.040500;
130 vertex3 0.121000 0.003000 0.040500;
131 normal3 0.000000 0.083045 -0.996546;
132 vertex3 -0.115000 -0.009000 0.040000;
133 vertex3 -0.121000 -0.009000 0.040000;
134 vertex3 -0.115000 -0.003000 0.040500;
135 vertex3 -0.121000 -0.003000 0.040500;
136 normal3 0.000000 -0.083045 -0.996546;
137 vertex3 -0.121000 0.003000 0.040500;
138 vertex3 -0.121000 0.009000 0.040000;
139 vertex3 -0.115000 0.003000 0.040500;
140 vertex3 -0.115000 0.009000 0.040000;
141 normal3 -1.000000 0.000000 0.000000;
142 vertex3 -0.115000 0.012000 0.037000;
143 vertex3 -0.115000 0.009000 0.040000;
144 vertex3 -0.115000 0.011000 0.039000;
145 normal3 1.000000 0.000000 0.000000;
146 vertex3 0.122000 -0.010000 0.013000;
147 vertex3 0.122000 -0.011848 0.013765;
148 vertex3 0.122000 -0.011414 0.014414;
149 normal3 0.000000 1.000000 0.000000;
150 vertex3 0.000000 -0.017000 0.009000;
151 normal3 0.000000 -1.000000 0.000000;
152 vertex3 0.106000 0.017000 0.011000;
153 vertex3 0.106000 0.017000 0.009000;
154 vertex3 0.000000 0.017000 0.009000;
155 normal3 -0.000000 1.000000 0.000000;
156 vertex3 0.000000 -0.017000 0.009000;
157 vertex3 -0.106000 -0.017000 0.009000;
158 vertex3 -0.106000 -0.017000 0.011000;
159 normal3 -0.000000 -1.000000 0.000000;
160 vertex3 0.000000 0.017000 0.009000;
161 vertex3 -0.106000 0.017000 0.009000;
162 vertex3 -0.106000 0.017000 0.011000;
163 normal3 -0.152057 0.000000 0.988372;
164 vertex3 0.061000 -0.017000 0.009000;
165 vertex3 0.061000 -0.016000 0.009000;
166 vertex3 0.048000 -0.016000 0.007000;
167 vertex3 0.048000 -0.015000 0.007000;
168 vertex3 0.048000 0.015000 0.007000;
169 vertex3 0.061000 0.016000 0.009000;
170 vertex3 0.048000 0.016000 0.007000;
171 vertex3 0.061000 0.017000 0.009000;
172 normal3 0.152057 0.000000 0.988372;
173 vertex3 -0.048000 -0.015000 0.007000;
174 vertex3 -0.061000 -0.016000 0.009000;
175 vertex3 -0.048000 -0.016000 0.007000;
176 vertex3 -0.061000 -0.017000 0.009000;
177 vertex3 -0.061000 0.017000 0.009000;
178 vertex3 -0.061000 0.016000 0.009000;
179 vertex3 -0.048000 0.016000 0.007000;
180 vertex3 -0.048000 0.015000 0.007000;
181 normal3 0.000000 -0.000000 -1.000000;
182 vertex3 0.121000 0.012000 0.011000;
183 normal3 -0.000000 -0.000000 -1.000000;
184 vertex3 0.115000 0.012000 0.011000;
185 normal3 0.000000 -0.000000 -1.000000;
186 vertex3 0.121000 0.016000 0.011000;
187 normal3 -0.000000 -0.000001 -1.000000;
188 vertex3 0.111000 0.017000 0.011000;
189 normal3 0.000000 -0.000003 -1.000000;
190 vertex3 0.106000 0.017000 0.011000;
191 normal3 -0.000000 0.000000 -1.000000;
192 vertex3 -0.121000 -0.016000 0.011000;
193 vertex3 -0.121000 -0.012000 0.011000;
194 normal3 0.000000 0.000001 -1.000000;
195 vertex3 -0.111000 -0.017000 0.011000;
196 normal3 0.000000 0.000003 -1.000000;
197 vertex3 -0.106000 -0.017000 0.011000;
198 normal3 0.000000 0.000001 -1.000000;
199 vertex3 -0.106000 -0.016000 0.011000;
200 normal3 0.000000 0.000000 -1.000000;
201 vertex3 -0.115000 0.000000 0.011000;
202 vertex3 -0.106000 0.000000 0.011000;
203 normal3 0.000000 -0.000000 -1.000000;
204 vertex3 -0.115000 0.012000 0.011000;
205 normal3 0.000000 -0.000001 -1.000000;
206 vertex3 -0.106000 0.016000 0.011000;
207 normal3 0.000000 -0.000001 -1.000000;
208 vertex3 -0.111000 0.017000 0.011000;
209 normal3 0.000000 -0.000003 -1.000000;
210 vertex3 -0.106000 0.017000 0.011000;
211 normal3 0.110788 -0.852210 0.511336;
212 vertex3 0.121000 -0.016000 0.037000;
213 normal3 0.055520 -0.875306 0.480371;
214 vertex3 0.111000 -0.017000 0.037000;
215 normal3 0.000000 -0.894423 0.447221;
216 vertex3 0.000000 -0.017000 0.037000;
217 normal3 0.065268 -0.752088 0.655823;
218 vertex3 0.111000 -0.015500 0.040000;
219 normal3 0.160346 -0.438033 0.884543;
220 vertex3 0.121000 -0.011000 0.041500;
221 normal3 0.080365 -0.452577 0.888096;
222 vertex3 0.111000 -0.011500 0.043000;
223 normal3 0.000000 -0.464107 0.885779;
224 vertex3 0.000000 -0.011500 0.043000;
225 normal3 -0.080365 -0.452577 0.888096;
226 vertex3 -0.111000 -0.011500 0.043000;
227 normal3 0.000000 -0.221208 0.975227;
228 vertex3 0.000000 -0.007000 0.044500;
229 normal3 -0.092519 -0.211734 0.972938;
230 vertex3 -0.111000 -0.007000 0.044500;
231 normal3 -0.184086 -0.200449 0.962254;
232 vertex3 -0.121000 -0.007000 0.042500;
233 normal3 -0.098356 -0.061841 0.993228;
234 vertex3 -0.111000 -0.003000 0.045000;
235 normal3 -0.195752 -0.060944 0.978758;
236 vertex3 -0.121000 -0.003000 0.043000;
237 normal3 -0.098538 0.000000 0.995133;
238 vertex3 -0.111000 0.000000 0.045000;
239 normal3 -0.196116 0.000000 0.980581;
240 vertex3 -0.121000 0.000000 0.043000;
241 normal3 -0.098356 0.061841 0.993228;
242 vertex3 -0.111000 0.003000 0.045000;
243 normal3 0.000000 0.221208 0.975227;
244 vertex3 0.000000 0.007000 0.044500;
245 normal3 -0.092519 0.211734 0.972938;
246 vertex3 -0.111000 0.007000 0.044500;
247 normal3 0.000000 0.464107 0.885779;
248 vertex3 0.000000 0.011500 0.043000;
249 normal3 -0.080365 0.452577 0.888096;
250 vertex3 -0.111000 0.011500 0.043000;
251 normal3 0.000000 0.767749 0.640750;
252 vertex3 0.000000 0.015500 0.040000;
253 normal3 0.055520 0.875306 0.480371;
254 vertex3 0.111000 0.017000 0.037000;
255 normal3 0.000000 0.894423 0.447221;
256 vertex3 0.000000 0.017000 0.037000;
257 normal3 -0.055520 0.875306 0.480371;
258 vertex3 -0.111000 0.017000 0.037000;
259 normal3 -0.055520 -0.875306 0.480371;
260 vertex3 -0.111000 -0.017000 0.037000;
261 normal3 -0.110788 -0.852210 0.511336;
262 vertex3 -0.121000 -0.016000 0.037000;
263 normal3 -0.065268 -0.752088 0.655823;
264 vertex3 -0.111000 -0.015500 0.040000;
265 normal3 -0.129749 -0.733022 0.667716;
266 vertex3 -0.121000 -0.014500 0.039000;
267 normal3 0.099503 -0.995037 -0.000000;
268 vertex3 0.111000 -0.017000 0.037000;
269 normal3 0.065268 0.752088 0.655823;
270 vertex3 0.111000 0.015500 0.040000;
271 normal3 0.110788 0.852210 0.511336;
272 vertex3 0.121000 0.016000 0.037000;
273 normal3 -0.065268 0.752088 0.655823;
274 vertex3 -0.111000 0.015500 0.040000;
275 normal3 -0.129749 0.733022 0.667716;
276 vertex3 -0.121000 0.014500 0.039000;
277 normal3 0.080365 0.452577 0.888096;
278 vertex3 0.111000 0.011500 0.043000;
279 normal3 0.129749 0.733022 0.667716;
280 vertex3 0.121000 0.014500 0.039000;
281 normal3 0.092519 -0.211734 0.972938;
282 vertex3 0.111000 -0.007000 0.044500;
283 normal3 0.195752 -0.060944 0.978758;
284 vertex3 0.121000 -0.003000 0.043000;
285 normal3 0.098356 -0.061841 0.993228;
286 vertex3 0.111000 -0.003000 0.045000;
287 normal3 0.000000 -0.062138 0.998068;
288 vertex3 0.000000 -0.003000 0.045000;
289 normal3 0.098538 0.000000 0.995133;
290 vertex3 0.111000 0.000000 0.045000;
291 normal3 0.195752 0.060944 0.978758;
292 vertex3 0.121000 0.003000 0.043000;
293 normal3 0.098356 0.061841 0.993228;
294 vertex3 0.111000 0.003000 0.045000;
295 normal3 0.184086 0.200449 0.962254;
296 vertex3 0.121000 0.007000 0.042500;
297 normal3 0.092519 0.211734 0.972938;
298 vertex3 0.111000 0.007000 0.044500;
299 normal3 0.160346 0.438033 0.884543;
300 vertex3 0.121000 0.011000 0.041500;
301 normal3 0.000000 -0.767749 0.640750;
302 vertex3 0.000000 -0.015500 0.040000;
303 normal3 0.000000 0.062138 0.998068;
304 vertex3 0.000000 0.003000 0.045000;
305 normal3 0.000000 0.000000 1.000000;
306 vertex3 0.000000 0.000000 0.045000;
307 normal3 0.129749 -0.733022 0.667716;
308 vertex3 0.121000 -0.014500 0.039000;
309 normal3 -0.160346 -0.438033 0.884543;
310 vertex3 -0.121000 -0.011000 0.041500;
311 normal3 -0.160346 0.438033 0.884543;
312 vertex3 -0.121000 0.011000 0.041500;
313 normal3 0.184086 -0.200449 0.962254;
314 vertex3 0.121000 -0.007000 0.042500;
315 normal3 -0.184086 0.200449 0.962254;
316 vertex3 -0.121000 0.007000 0.042500;
317 normal3 -0.195752 0.060944 0.978758;
318 vertex3 -0.121000 0.003000 0.043000;
319 normal3 0.196116 0.000000 0.980581;
320 vertex3 0.121000 0.000000 0.043000;
321 normal3 -1.000000 -0.000002 0.000000;
322 vertex3 -0.121000 -0.012000 0.011000;
323 vertex3 -0.121000 -0.016000 0.011000;
324 normal3 -1.000000 -0.000000 -0.000005;
325 vertex3 -0.121000 -0.012000 0.037000;
326 vertex3 -0.121000 -0.016000 0.037000;
327 normal3 -1.000000 0.000003 -0.000009;
328 vertex3 -0.121000 -0.011000 0.039000;
329 vertex3 -0.121000 -0.014500 0.039000;
330 normal3 -1.000000 0.000004 -0.000010;
331 vertex3 -0.121000 -0.009000 0.040000;
332 vertex3 -0.121000 -0.011000 0.041500;
333 normal3 -1.000000 0.000001 -0.000009;
334 vertex3 -0.121000 -0.003000 0.040500;
335 normal3 -1.000000 0.000001 -0.000010;
336 vertex3 -0.121000 -0.007000 0.042500;
337 normal3 -1.000000 0.000001 -0.000009;
338 vertex3 -0.121000 -0.003000 0.043000;
339 normal3 -1.000000 0.000002 0.000000;
340 vertex3 -0.121000 0.012000 0.011000;
341 vertex3 -0.121000 0.016000 0.011000;
342 normal3 -1.000000 0.000000 -0.000005;
343 vertex3 -0.121000 0.012000 0.037000;
344 vertex3 -0.121000 0.016000 0.037000;
345 normal3 -1.000000 -0.000003 -0.000009;
346 vertex3 -0.121000 0.011000 0.039000;
347 vertex3 -0.121000 0.014500 0.039000;
348 normal3 -1.000000 -0.000004 -0.000010;
349 vertex3 -0.121000 0.009000 0.040000;
350 vertex3 -0.121000 0.011000 0.041500;
351 normal3 -1.000000 -0.000001 -0.000009;
352 vertex3 -0.121000 0.003000 0.040500;
353 normal3 -1.000000 -0.000001 -0.000010;
354 vertex3 -0.121000 0.007000 0.042500;
355 normal3 -1.000000 -0.000001 -0.000009;
356 vertex3 -0.121000 0.003000 0.043000;
357 normal3 0.000000 0.000000 -1.000000;
358 vertex3 0.121000 -0.003000 0.040500;
359 vertex3 0.115000 -0.003000 0.040500;
360 vertex3 0.121000 0.000000 0.040500;
361 vertex3 0.115000 0.000000 0.040500;
362 vertex3 0.121000 0.003000 0.040500;
363 vertex3 0.115000 0.003000 0.040500;
364 vertex3 -0.115000 -0.003000 0.040500;
365 vertex3 -0.121000 -0.003000 0.040500;
366 vertex3 -0.115000 0.000000 0.040500;
367 vertex3 -0.121000 0.000000 0.040500;
368 vertex3 -0.115000 0.003000 0.040500;
369 vertex3 -0.121000 0.003000 0.040500;
370 normal3 1.000000 0.000000 0.000000;
371 vertex3 0.115000 -0.011000 0.039000;
372 vertex3 0.115000 -0.012000 0.037000;
373 vertex3 0.115000 0.000000 0.040500;
374 vertex3 0.115000 -0.012000 0.011000;
375 vertex3 0.115000 0.000000 0.011000;
376 vertex3 0.115000 0.012000 0.011000;
377 normal3 -1.000000 0.000000 -0.000009;
378 vertex3 -0.121000 0.000000 0.040500;
379 vertex3 -0.121000 0.000000 0.043000;
380 normal3 -1.000000 0.000000 0.000000;
381 vertex3 -0.115000 0.000000 0.011000;
382 normal3 0.000000 0.707107 0.707107;
383 vertex3 0.115000 -0.009293 0.013707;
384 vertex3 0.121000 -0.009293 0.013707;
385 normal3 0.000000 0.382685 0.923879;
386 vertex3 0.115000 -0.009617 0.013924;
387 vertex3 0.121000 -0.009617 0.013924;
388 normal3 -0.000000 0.000001 1.000000;
389 vertex3 0.115000 -0.010000 0.014000;
390 vertex3 0.121000 -0.010000 0.014000;
391 normal3 -0.000000 -0.382684 0.923879;
392 vertex3 0.115000 -0.010383 0.013924;
393 vertex3 0.121000 -0.010383 0.013924;
394 normal3 -0.000000 -0.707106 0.707107;
395 vertex3 0.115000 -0.010707 0.013707;
396 vertex3 0.121000 -0.010707 0.013707;
397 normal3 -0.000000 -0.923878 0.382688;
398 vertex3 0.115000 -0.010924 0.013383;
399 vertex3 0.121000 -0.010924 0.013383;
400 normal3 -0.000000 -1.000000 0.000000;
401 vertex3 0.115000 -0.011000 0.013000;
402 vertex3 0.121000 -0.011000 0.013000;
403 normal3 -0.000000 -0.923879 -0.382684;
404 vertex3 0.115000 -0.010924 0.012617;
405 vertex3 0.121000 -0.010924 0.012617;
406 normal3 -0.000000 -0.707108 -0.707106;
407 vertex3 0.115000 -0.010707 0.012293;
408 vertex3 0.121000 -0.010707 0.012293;
409 normal3 -0.000000 -0.382683 -0.923880;
410 vertex3 0.115000 -0.010383 0.012076;
411 vertex3 0.121000 -0.010383 0.012076;
412 normal3 -0.000000 -0.000001 -1.000000;
413 vertex3 0.115000 -0.010000 0.012000;
414 vertex3 0.121000 -0.010000 0.012000;
415 normal3 -0.000000 0.382685 -0.923879;
416 vertex3 0.115000 -0.009617 0.012076;
417 vertex3 0.121000 -0.009617 0.012076;
418 normal3 -0.000000 0.707107 -0.707107;
419 vertex3 0.115000 -0.009293 0.012293;
420 vertex3 0.121000 -0.009293 0.012293;
421 normal3 -0.000000 0.923878 -0.382688;
422 vertex3 0.115000 -0.009076 0.012617;
423 vertex3 0.121000 -0.009076 0.012617;
424 normal3 -0.000000 1.000000 0.000000;
425 vertex3 0.115000 -0.009000 0.013000;
426 vertex3 0.121000 -0.009000 0.013000;
427 normal3 0.000000 0.923878 0.382687;
428 vertex3 0.115000 -0.009076 0.013383;
429 vertex3 0.121000 -0.009076 0.013383;
430 normal3 0.000000 -0.923878 0.382687;
431 vertex3 0.121000 0.009076 0.013383;
432 vertex3 0.115000 0.009076 0.013383;
433 normal3 0.000000 -0.707107 0.707107;
434 vertex3 0.121000 0.009293 0.013707;
435 vertex3 0.115000 0.009293 0.013707;
436 normal3 0.000000 -0.382685 0.923879;
437 vertex3 0.121000 0.009617 0.013924;
438 vertex3 0.115000 0.009617 0.013924;
439 normal3 -0.000000 -0.000001 1.000000;
440 vertex3 0.121000 0.010000 0.014000;
441 vertex3 0.115000 0.010000 0.014000;
442 normal3 -0.000000 0.382684 0.923879;
443 vertex3 0.121000 0.010383 0.013924;
444 vertex3 0.115000 0.010383 0.013924;
445 normal3 -0.000000 0.707106 0.707107;
446 vertex3 0.121000 0.010707 0.013707;
447 vertex3 0.115000 0.010707 0.013707;
448 normal3 -0.000000 0.923878 0.382688;
449 vertex3 0.121000 0.010924 0.013383;
450 vertex3 0.115000 0.010924 0.013383;
451 normal3 -0.000000 1.000000 0.000000;
452 vertex3 0.121000 0.011000 0.013000;
453 vertex3 0.115000 0.011000 0.013000;
454 normal3 -0.000000 0.923879 -0.382684;
455 vertex3 0.121000 0.010924 0.012617;
456 vertex3 0.115000 0.010924 0.012617;
457 normal3 -0.000000 0.707108 -0.707106;
458 vertex3 0.121000 0.010707 0.012293;
459 vertex3 0.115000 0.010707 0.012293;
460 normal3 -0.000000 0.382683 -0.923880;
461 vertex3 0.121000 0.010383 0.012076;
462 vertex3 0.115000 0.010383 0.012076;
463 normal3 -0.000000 0.000001 -1.000000;
464 vertex3 0.121000 0.010000 0.012000;
465 vertex3 0.115000 0.010000 0.012000;
466 normal3 -0.000000 -0.382685 -0.923879;
467 vertex3 0.121000 0.009617 0.012076;
468 vertex3 0.115000 0.009617 0.012076;
469 normal3 -0.000000 -0.707107 -0.707107;
470 vertex3 0.121000 0.009293 0.012293;
471 vertex3 0.115000 0.009293 0.012293;
472 normal3 -0.000000 -0.923878 -0.382688;
473 vertex3 0.121000 0.009076 0.012617;
474 vertex3 0.115000 0.009076 0.012617;
475 normal3 -0.000000 -1.000000 0.000000;
476 vertex3 0.121000 0.009000 0.013000;
477 vertex3 0.115000 0.009000 0.013000;
478 normal3 -0.000000 0.707107 0.707107;
479 vertex3 -0.115000 -0.009293 0.013707;
480 normal3 -0.000000 0.382685 0.923879;
481 vertex3 -0.121000 -0.009617 0.013924;
482 vertex3 -0.115000 -0.009617 0.013924;
483 normal3 0.000000 0.000001 1.000000;
484 vertex3 -0.121000 -0.010000 0.014000;
485 vertex3 -0.115000 -0.010000 0.014000;
486 normal3 0.000000 -0.382684 0.923879;
487 vertex3 -0.121000 -0.010383 0.013924;
488 vertex3 -0.115000 -0.010383 0.013924;
489 normal3 0.000000 -0.707106 0.707107;
490 vertex3 -0.121000 -0.010707 0.013707;
491 vertex3 -0.115000 -0.010707 0.013707;
492 normal3 0.000000 -0.923878 0.382688;
493 vertex3 -0.121000 -0.010924 0.013383;
494 vertex3 -0.115000 -0.010924 0.013383;
495 normal3 0.000000 -1.000000 0.000000;
496 vertex3 -0.121000 -0.011000 0.013000;
497 vertex3 -0.115000 -0.011000 0.013000;
498 normal3 0.000000 -0.923879 -0.382684;
499 vertex3 -0.121000 -0.010924 0.012617;
500 vertex3 -0.115000 -0.010924 0.012617;
501 normal3 0.000000 -0.707108 -0.707106;
502 vertex3 -0.121000 -0.010707 0.012293;
503 vertex3 -0.115000 -0.010707 0.012293;
504 normal3 0.000000 -0.382683 -0.923880;
505 vertex3 -0.121000 -0.010383 0.012076;
506 vertex3 -0.115000 -0.010383 0.012076;
507 normal3 0.000000 -0.000001 -1.000000;
508 vertex3 -0.121000 -0.010000 0.012000;
509 vertex3 -0.115000 -0.010000 0.012000;
510 normal3 0.000000 0.382685 -0.923879;
511 vertex3 -0.121000 -0.009617 0.012076;
512 vertex3 -0.115000 -0.009617 0.012076;
513 normal3 0.000000 0.707107 -0.707107;
514 vertex3 -0.121000 -0.009293 0.012293;
515 vertex3 -0.115000 -0.009293 0.012293;
516 normal3 0.000000 0.923878 -0.382688;
517 vertex3 -0.121000 -0.009076 0.012617;
518 vertex3 -0.115000 -0.009076 0.012617;
519 normal3 0.000000 1.000000 0.000000;
520 vertex3 -0.121000 -0.009000 0.013000;
521 vertex3 -0.115000 -0.009000 0.013000;
522 normal3 -0.000000 0.923878 0.382687;
523 vertex3 -0.121000 -0.009076 0.013383;
524 vertex3 -0.115000 -0.009076 0.013383;
525 normal3 -0.000000 0.707107 0.707107;
526 vertex3 -0.121000 -0.009293 0.013707;
527 normal3 -0.000000 -0.707107 0.707107;
528 vertex3 -0.115000 0.009293 0.013707;
529 vertex3 -0.121000 0.009293 0.013707;
530 normal3 -0.000000 -0.382685 0.923879;
531 vertex3 -0.115000 0.009617 0.013924;
532 vertex3 -0.121000 0.009617 0.013924;
533 normal3 0.000000 -0.000001 1.000000;
534 vertex3 -0.115000 0.010000 0.014000;
535 vertex3 -0.121000 0.010000 0.014000;
536 normal3 0.000000 0.382684 0.923879;
537 vertex3 -0.115000 0.010383 0.013924;
538 vertex3 -0.121000 0.010383 0.013924;
539 normal3 0.000000 0.707106 0.707107;
540 vertex3 -0.115000 0.010707 0.013707;
541 vertex3 -0.121000 0.010707 0.013707;
542 normal3 0.000000 0.923878 0.382688;
543 vertex3 -0.115000 0.010924 0.013383;
544 vertex3 -0.121000 0.010924 0.013383;
545 normal3 0.000000 1.000000 0.000000;
546 vertex3 -0.115000 0.011000 0.013000;
547 vertex3 -0.121000 0.011000 0.013000;
548 normal3 0.000000 0.923879 -0.382684;
549 vertex3 -0.115000 0.010924 0.012617;
550 vertex3 -0.121000 0.010924 0.012617;
551 normal3 0.000000 0.707108 -0.707106;
552 vertex3 -0.115000 0.010707 0.012293;
553 vertex3 -0.121000 0.010707 0.012293;
554 normal3 0.000000 0.382683 -0.923880;
555 vertex3 -0.115000 0.010383 0.012076;
556 vertex3 -0.121000 0.010383 0.012076;
557 normal3 0.000000 0.000001 -1.000000;
558 vertex3 -0.115000 0.010000 0.012000;
559 vertex3 -0.121000 0.010000 0.012000;
560 normal3 0.000000 -0.382685 -0.923879;
561 vertex3 -0.115000 0.009617 0.012076;
562 vertex3 -0.121000 0.009617 0.012076;
563 normal3 0.000000 -0.707107 -0.707107;
564 vertex3 -0.115000 0.009293 0.012293;
565 vertex3 -0.121000 0.009293 0.012293;
566 normal3 0.000000 -0.923878 -0.382688;
567 vertex3 -0.115000 0.009076 0.012617;
568 vertex3 -0.121000 0.009076 0.012617;
569 normal3 0.000000 -1.000000 0.000000;
570 vertex3 -0.115000 0.009000 0.013000;
571 vertex3 -0.121000 0.009000 0.013000;
572 normal3 -0.000000 -0.923878 0.382687;
573 vertex3 -0.115000 0.009076 0.013383;
574 vertex3 -0.121000 0.009076 0.013383;
575 normal3 -1.000000 0.000000 0.000000;
576 vertex3 0.121000 -0.009076 0.013383;
577 vertex3 0.121000 -0.008152 0.013765;
578 vertex3 0.121000 -0.009293 0.013707;
579 vertex3 0.121000 -0.008586 0.014414;
580 vertex3 0.121000 -0.009617 0.013924;
581 vertex3 0.121000 -0.009235 0.014848;
