1 bounding_sphere_hint 0.0103500 -0.000250000 -1.63723e-10 0.0111528;
4 vertices NORMAL3 TEXCOORD2 VERTEX3
6 normal3 1.14093e-08 0.00000 -1.00000;
7 texcoord2 0.218750 0.984375;
8 vertex3 0.0210000 0.00000 -0.000500002;
9 vertex3 0.0210000 -0.000500000 -0.000500002;
10 vertex3 0.000592818 -0.000500000 -0.000500002;
11 vertex3 0.000592818 0.00000 -0.000500002;
12 normal3 7.98648e-08 0.00000 1.00000;
13 vertex3 0.000592819 -0.000500000 0.000500002;
14 vertex3 0.000592819 0.00000 0.000500002;
15 normal3 0.500000 0.00000 -0.866025;
16 vertex3 0.000400000 -0.000500000 -0.000692820;
17 normal3 2.94631e-08 0.00000 -1.00000;
18 vertex3 8.73115e-11 -0.000500000 -0.000800000;
19 normal3 -0.500000 0.00000 -0.866025;
20 vertex3 -0.000400000 -0.000500000 -0.000692820;
21 normal3 -0.866025 0.00000 -0.500000;
22 vertex3 -0.000692820 -0.000500000 -0.000400000;
23 normal3 -1.00000 0.00000 -3.53557e-07;
24 vertex3 -0.000800000 -0.000500000 -3.05590e-10;
25 normal3 -0.866026 0.00000 0.500000;
26 vertex3 -0.000692820 -0.000500000 0.000400000;
27 normal3 0.00000 -1.00000 0.00000;
28 vertex3 -0.000400000 -0.000500000 0.000692820;
29 vertex3 0.0200000 -0.000500000 0.000300000;
30 vertex3 0.000719615 -0.000500000 0.000300000;
31 vertex3 0.0200000 -0.000500000 -0.000300001;
32 vertex3 0.000719615 -0.000500000 -0.000300001;
33 vertex3 -0.000400001 -0.000500000 0.00110000;
34 vertex3 0.000399999 -0.000500000 0.00110000;
35 normal3 0.500000 0.00000 -0.866025;
36 vertex3 0.000400000 0.00000 -0.000692820;
37 normal3 2.94631e-08 0.00000 -1.00000;
38 vertex3 8.73115e-11 0.00000 -0.000800000;
39 normal3 -0.500000 0.00000 -0.866025;
40 vertex3 -0.000400000 0.00000 -0.000692820;
41 normal3 -0.866025 0.00000 -0.500000;
42 vertex3 -0.000692820 0.00000 -0.000400000;
43 normal3 -1.00000 0.00000 -3.53557e-07;
44 vertex3 -0.000800000 0.00000 -3.05590e-10;
45 normal3 -0.866026 0.00000 0.500000;
46 vertex3 -0.000692820 0.00000 0.000400000;
47 normal3 -0.707107 0.00000 0.707106;
48 vertex3 -0.000400000 0.00000 0.000692820;
49 normal3 -1.00000 0.00000 -4.28860e-07;
50 vertex3 -0.000400001 0.00000 0.00110000;
51 normal3 0.00000 0.00000 1.00000;
52 vertex3 0.000399999 0.00000 0.00110000;
53 normal3 0.00000 -1.00000 0.00000;
54 vertex3 -7.27596e-11 -0.000500000 6.33324e-11;
55 vertex3 0.000400000 -0.000500000 0.000692820;
56 normal3 -3.67405e-09 1.00000 -1.30638e-08;
57 vertex3 -7.27596e-11 1.99236e-18 2.91038e-11;
58 normal3 0.707107 7.81713e-08 0.707107;
59 vertex3 0.000400000 4.74285e-11 0.000692820;
60 normal3 2.01695e-08 1.00000 -2.58740e-08;
61 vertex3 0.0213536 1.21016e-11 0.000353553;
62 normal3 0.00000 1.00000 -3.42285e-08;
63 vertex3 0.0215000 -7.48089e-19 -2.18557e-11;
64 normal3 2.01695e-08 1.00000 -2.58740e-08;
65 vertex3 0.0213536 -1.21016e-11 -0.000353553;
66 normal3 7.98648e-08 0.00000 1.00000;
67 vertex3 0.0210000 1.71143e-11 0.000500000;
68 normal3 0.923883 0.00000 0.382675;
69 vertex3 0.0215000 -0.000500000 -2.18557e-11;
70 vertex3 0.0213536 -0.000500000 0.000353553;
71 normal3 0.923883 0.00000 -0.382675;
72 vertex3 0.0213536 -0.000500000 -0.000353553;
73 normal3 7.98648e-08 0.00000 1.00000;
74 vertex3 0.0210000 -0.000500000 0.000500000;
75 normal3 1.01332e-08 1.00000 -1.52626e-08;
76 vertex3 0.0210000 0.00000 -0.000500002;
77 normal3 0.382688 0.00000 -0.923878;
78 vertex3 0.0210000 0.00000 -0.000500002;
79 normal3 0.00000 -1.00000 0.00000;
80 vertex3 0.0210000 -0.000500000 -0.000500002;
81 normal3 0.382688 0.00000 -0.923878;
82 vertex3 0.0210000 -0.000500000 -0.000500002;
83 normal3 0.00000 -1.00000 0.00000;
84 vertex3 0.000592818 -0.000500000 -0.000500002;
85 normal3 0.707107 0.00000 -0.707107;
86 vertex3 0.000592818 -0.000500000 -0.000500002;
87 normal3 -1.88624e-10 1.00000 -3.84930e-09;
88 vertex3 0.000592818 0.00000 -0.000500002;
89 normal3 0.707107 0.00000 -0.707107;
90 vertex3 0.000592818 0.00000 -0.000500002;
91 normal3 0.00000 -1.00000 0.00000;
92 vertex3 0.000592819 -0.000500000 0.000500002;
93 normal3 0.707107 7.81713e-08 0.707107;
94 vertex3 0.000592819 -0.000500000 0.000500002;
95 normal3 4.77058e-08 1.00000 -6.06346e-08;
96 vertex3 0.000592819 0.00000 0.000500002;
97 normal3 0.707107 7.81713e-08 0.707107;
98 vertex3 0.000592819 0.00000 0.000500002;
99 normal3 0.00000 -1.00000 0.00000;
100 vertex3 0.000400000 -0.000500000 -0.000692820;
101 vertex3 8.73115e-11 -0.000500000 -0.000800000;
102 vertex3 -0.000400000 -0.000500000 -0.000692820;
103 vertex3 -0.000692820 -0.000500000 -0.000400000;
104 vertex3 -0.000800000 -0.000500000 -3.05590e-10;
105 vertex3 -0.000692820 -0.000500000 0.000400000;
106 normal3 -0.707107 0.00000 0.707106;
107 vertex3 -0.000400000 -0.000500000 0.000692820;
108 normal3 -1.00000 0.00000 -4.28860e-07;
109 vertex3 -0.000400000 -0.000500000 0.000692820;
110 vertex3 -0.000400001 -0.000500000 0.00110000;
111 normal3 0.00000 0.00000 1.00000;
112 vertex3 -0.000400001 -0.000500000 0.00110000;
113 vertex3 0.000399999 -0.000500000 0.00110000;
114 normal3 1.00000 5.82077e-08 1.07215e-06;
115 vertex3 0.000399999 -0.000500000 0.00110000;
116 normal3 1.24523e-15 1.00000 -2.15680e-15;
117 vertex3 0.000400000 0.00000 -0.000692820;
118 normal3 1.01107e-22 1.00000 -2.49045e-15;
119 vertex3 8.73115e-11 0.00000 -0.000800000;
120 normal3 -1.24523e-15 1.00000 -2.15680e-15;
121 vertex3 -0.000400000 0.00000 -0.000692820;
122 normal3 -2.15680e-15 1.00000 -1.24523e-15;
123 vertex3 -0.000692820 0.00000 -0.000400000;
124 normal3 -2.49045e-15 1.00000 -9.70628e-22;
125 vertex3 -0.000800000 0.00000 -3.05590e-10;
126 normal3 -2.15680e-15 1.00000 1.24523e-15;
127 vertex3 -0.000692820 0.00000 0.000400000;
128 normal3 -1.00000 0.00000 -4.28860e-07;
129 vertex3 -0.000400000 0.00000 0.000692820;
130 normal3 -2.28021e-08 1.00000 2.16142e-08;
131 vertex3 -0.000400000 0.00000 0.000692820;
132 normal3 0.00000 0.00000 1.00000;
133 vertex3 -0.000400001 0.00000 0.00110000;
134 normal3 -2.96428e-08 1.00000 5.82402e-08;
135 vertex3 -0.000400001 0.00000 0.00110000;
136 normal3 1.00000 5.82077e-08 1.07215e-06;
137 vertex3 0.000399999 0.00000 0.00110000;
138 normal3 -2.96428e-08 1.00000 5.82402e-08;
139 vertex3 0.000399999 0.00000 0.00110000;
140 normal3 0.707107 7.81713e-08 0.707107;
141 vertex3 0.000400000 -0.000500000 0.000692820;
142 normal3 1.00000 5.82077e-08 1.07215e-06;
143 vertex3 0.000400000 -0.000500000 0.000692820;
144 vertex3 0.000400000 4.74285e-11 0.000692820;
145 normal3 2.04830e-08 1.00000 -2.97062e-08;
146 vertex3 0.000400000 4.74285e-11 0.000692820;
147 normal3 0.923883 0.00000 0.382675;
148 vertex3 0.0213536 1.21016e-11 0.000353553;
149 normal3 0.382683 0.00000 0.923880;
150 vertex3 0.0213536 1.21016e-11 0.000353553;
151 normal3 0.923883 0.00000 0.382675;
152 vertex3 0.0215000 -7.48089e-19 -2.18557e-11;
153 normal3 0.923883 0.00000 -0.382675;
154 vertex3 0.0215000 -7.48089e-19 -2.18557e-11;
155 vertex3 0.0213536 -1.21016e-11 -0.000353553;
156 normal3 0.382688 0.00000 -0.923878;
157 vertex3 0.0213536 -1.21016e-11 -0.000353553;
158 normal3 1.01332e-08 1.00000 -1.52626e-08;
159 vertex3 0.0210000 1.71143e-11 0.000500000;
160 normal3 0.382683 0.00000 0.923880;
161 vertex3 0.0210000 1.71143e-11 0.000500000;
162 normal3 0.923883 0.00000 -0.382675;
163 vertex3 0.0215000 -0.000500000 -2.18557e-11;
164 normal3 0.00000 -1.00000 0.00000;
165 vertex3 0.0215000 -0.000500000 -2.18557e-11;
166 normal3 0.382683 0.00000 0.923880;
167 vertex3 0.0213536 -0.000500000 0.000353553;
168 normal3 0.00000 -1.00000 0.00000;
169 vertex3 0.0213536 -0.000500000 0.000353553;
170 normal3 0.382688 0.00000 -0.923878;
171 vertex3 0.0213536 -0.000500000 -0.000353553;
172 normal3 0.00000 -1.00000 0.00000;
173 vertex3 0.0213536 -0.000500000 -0.000353553;
174 vertex3 0.0210000 -0.000500000 0.000500000;
175 normal3 0.382683 0.00000 0.923880;
176 vertex3 0.0210000 -0.000500000 0.000500000;
177 normal3 0.00000 -1.00000 0.00000;
178 texcoord2 0.781250 0.921875;
179 vertex3 0.0200000 -0.000500000 0.000300000;
180 vertex3 0.000719615 -0.000500000 0.000300000;
181 vertex3 0.0200000 -0.000500000 -0.000300001;
182 vertex3 0.000719615 -0.000500000 -0.000300001;
186 indices 46 50 40 86 34 32 33;
190 indices 50 46 30 64 65;
194 indices 48 14 94 13 42 15 44 16 28 14 48;
198 indices 18 17 29 12 28 57 56;
202 indices 47 45 19 6 20 7 21 8 22 9 23 10 24 11 25 58;
206 indices 65 66 30 67 68;
210 indices 54 53 28 52 44;
218 indices 68 69 30 71 79 73 75;
222 indices 94 42 91 93 89;
252 technique "default.tech";