3 vertices NORMAL3_VERTEX3
5 normal3 0.000000 0.000000 -1.000000;
6 vertex3 0.049000 0.012000 0.011000;
7 vertex3 0.049000 -0.012000 0.011000;
8 normal3 0.000002 -0.000000 -1.000000;
9 vertex3 -0.042000 0.012000 0.011000;
10 vertex3 -0.042000 -0.012000 0.011000;
11 normal3 0.000002 -0.000000 -1.000000;
12 vertex3 -0.048000 0.012000 0.011000;
13 normal3 0.000002 0.000000 -1.000000;
14 vertex3 -0.048000 -0.012000 0.011000;
15 normal3 0.000001 -0.000000 -1.000000;
16 vertex3 -0.049000 0.014000 0.011000;
17 normal3 0.000001 0.000000 -1.000000;
18 vertex3 -0.049000 -0.014000 0.011000;
19 normal3 1.000000 -0.000000 0.000002;
20 vertex3 0.049000 -0.012000 0.011000;
21 vertex3 0.049000 0.012000 0.011000;
22 normal3 1.000000 -0.000000 0.000001;
23 vertex3 0.049000 -0.012000 0.013000;
24 normal3 -0.000000 -1.000000 0.000002;
25 vertex3 -0.042000 -0.012000 0.013000;
26 normal3 -0.000001 -1.000000 0.000000;
27 vertex3 -0.042000 -0.012000 0.015000;
28 normal3 -0.000000 -1.000000 0.000002;
29 vertex3 -0.048000 -0.012000 0.015000;
30 normal3 0.000001 1.000000 0.000000;
31 vertex3 -0.042000 0.012000 0.015000;
32 normal3 0.000001 1.000000 -0.000001;
33 vertex3 -0.048000 0.012000 0.015000;
34 normal3 0.000000 1.000000 -0.000002;
35 vertex3 -0.048000 0.012000 0.011000;
36 normal3 0.000000 0.000000 1.000000;
37 vertex3 -0.042000 0.014000 0.015000;
38 normal3 -0.000001 0.000000 1.000000;
39 vertex3 -0.042000 0.012000 0.015000;
40 normal3 -0.000002 -0.000000 1.000000;
41 vertex3 -0.048000 -0.012000 0.015000;
42 normal3 -0.000001 -0.000000 1.000000;
43 vertex3 -0.049000 -0.014000 0.015000;
44 normal3 0.000000 -0.000001 1.000000;
45 vertex3 -0.048000 -0.014000 0.015000;
46 normal3 -0.000000 -0.707109 0.707105;
47 vertex3 -0.049000 -0.010707 0.013207;
48 normal3 -0.000000 -0.382684 0.923879;
49 vertex3 -0.055000 -0.010383 0.013424;
50 vertex3 -0.049000 -0.010383 0.013424;
51 normal3 0.000000 -0.000001 1.000000;
52 vertex3 -0.055000 -0.010000 0.013500;
53 vertex3 -0.049000 -0.010000 0.013500;
54 normal3 0.000000 0.382682 0.923880;
55 vertex3 -0.055000 -0.009617 0.013424;
56 vertex3 -0.049000 -0.009617 0.013424;
57 normal3 0.000000 0.707106 0.707108;
58 vertex3 -0.055000 -0.009293 0.013207;
59 vertex3 -0.049000 -0.009293 0.013207;
60 normal3 0.000000 0.923880 0.382682;
61 vertex3 -0.055000 -0.009076 0.012883;
62 vertex3 -0.049000 -0.009076 0.012883;
63 normal3 0.000000 1.000000 0.000003;
64 vertex3 -0.055000 -0.009000 0.012500;
65 vertex3 -0.049000 -0.009000 0.012500;
66 normal3 0.000000 0.923881 -0.382679;
67 vertex3 -0.055000 -0.009076 0.012117;
68 vertex3 -0.049000 -0.009076 0.012117;
69 normal3 0.000000 0.707107 -0.707106;
70 vertex3 -0.055000 -0.009293 0.011793;
71 vertex3 -0.049000 -0.009293 0.011793;
72 normal3 0.000000 0.382685 -0.923879;
73 vertex3 -0.055000 -0.009617 0.011576;
74 vertex3 -0.049000 -0.009617 0.011576;
75 normal3 0.000000 0.000001 -1.000000;
76 vertex3 -0.055000 -0.010000 0.011500;
77 vertex3 -0.049000 -0.010000 0.011500;
78 normal3 -0.000000 -0.382682 -0.923880;
79 vertex3 -0.055000 -0.010383 0.011576;
80 vertex3 -0.049000 -0.010383 0.011576;
81 normal3 -0.000000 -0.707105 -0.707108;
82 vertex3 -0.055000 -0.010707 0.011793;
83 vertex3 -0.049000 -0.010707 0.011793;
84 normal3 -0.000000 -0.923880 -0.382682;
85 vertex3 -0.055000 -0.010924 0.012117;
86 vertex3 -0.049000 -0.010924 0.012117;
87 normal3 -0.000000 -1.000000 0.000000;
88 vertex3 -0.055000 -0.011000 0.012500;
89 vertex3 -0.049000 -0.011000 0.012500;
90 normal3 -0.000000 -0.923881 0.382679;
91 vertex3 -0.055000 -0.010924 0.012883;
92 vertex3 -0.049000 -0.010924 0.012883;
93 normal3 -0.000000 -0.707109 0.707105;
94 vertex3 -0.055000 -0.010707 0.013207;
95 normal3 1.000000 0.000000 0.000000;
96 vertex3 -0.055000 -0.011848 0.013265;
97 vertex3 -0.055000 -0.010924 0.012883;
98 vertex3 -0.055000 -0.011414 0.013914;
99 vertex3 -0.055000 -0.010707 0.013207;
100 vertex3 -0.055000 -0.010765 0.014348;
101 vertex3 -0.055000 -0.010383 0.013424;
102 vertex3 -0.055000 -0.010000 0.014500;
103 vertex3 -0.055000 -0.010000 0.013500;
104 vertex3 -0.055000 -0.009235 0.014348;
105 vertex3 -0.055000 -0.009617 0.013424;
106 vertex3 -0.055000 -0.008586 0.013914;
107 vertex3 -0.055000 -0.009293 0.013207;
108 vertex3 -0.055000 -0.008152 0.013265;
109 vertex3 -0.055000 -0.009076 0.012883;
110 vertex3 -0.055000 -0.008000 0.012500;
111 vertex3 -0.055000 -0.009000 0.012500;
112 vertex3 -0.055000 -0.008152 0.011735;
113 vertex3 -0.055000 -0.009076 0.012117;
114 vertex3 -0.055000 -0.008586 0.011086;
115 vertex3 -0.055000 -0.009293 0.011793;
116 vertex3 -0.055000 -0.009235 0.010652;
117 vertex3 -0.055000 -0.009617 0.011576;
118 vertex3 -0.055000 -0.010000 0.010500;
119 vertex3 -0.055000 -0.010000 0.011500;
120 vertex3 -0.055000 -0.010765 0.010652;
121 vertex3 -0.055000 -0.010383 0.011576;
122 vertex3 -0.055000 -0.011414 0.011086;
123 vertex3 -0.055000 -0.010707 0.011793;
124 vertex3 -0.055000 -0.011848 0.011735;
125 vertex3 -0.055000 -0.010924 0.012117;
126 vertex3 -0.055000 -0.012000 0.012500;
127 vertex3 -0.055000 -0.011000 0.012500;
128 normal3 -0.000001 -0.707108 0.707106;
129 vertex3 -0.056000 -0.011414 0.013914;
130 vertex3 -0.055000 -0.011414 0.013914;
131 normal3 -0.000001 -0.382686 0.923879;
132 vertex3 -0.056000 -0.010765 0.014348;
133 vertex3 -0.055000 -0.010765 0.014348;
134 normal3 -0.000000 -0.000002 1.000000;
135 vertex3 -0.056000 -0.010000 0.014500;
136 vertex3 -0.055000 -0.010000 0.014500;
137 normal3 0.000001 0.382681 0.923880;
138 vertex3 -0.056000 -0.009235 0.014348;
139 vertex3 -0.055000 -0.009235 0.014348;
140 normal3 0.000001 0.707104 0.707110;
141 vertex3 -0.056000 -0.008586 0.013914;
142 vertex3 -0.055000 -0.008586 0.013914;
143 normal3 0.000002 0.923878 0.382686;
144 vertex3 -0.056000 -0.008152 0.013265;
145 vertex3 -0.055000 -0.008152 0.013265;
146 normal3 0.000002 1.000000 0.000003;
147 vertex3 -0.056000 -0.008000 0.012500;
148 vertex3 -0.055000 -0.008000 0.012500;
149 normal3 0.000002 0.923881 -0.382681;
150 vertex3 -0.056000 -0.008152 0.011735;
151 vertex3 -0.055000 -0.008152 0.011735;
152 normal3 0.000001 0.707108 -0.707106;
153 vertex3 -0.056000 -0.008586 0.011086;
154 vertex3 -0.055000 -0.008586 0.011086;
155 normal3 0.000001 0.382685 -0.923879;
156 vertex3 -0.056000 -0.009235 0.010652;
157 vertex3 -0.055000 -0.009235 0.010652;
158 normal3 0.000000 0.000002 -1.000000;
159 vertex3 -0.056000 -0.010000 0.010500;
160 vertex3 -0.055000 -0.010000 0.010500;
161 normal3 -0.000001 -0.382683 -0.923880;
162 vertex3 -0.056000 -0.010765 0.010652;
163 vertex3 -0.055000 -0.010765 0.010652;
164 normal3 -0.000001 -0.707105 -0.707108;
165 vertex3 -0.056000 -0.011414 0.011086;
166 vertex3 -0.055000 -0.011414 0.011086;
167 normal3 -0.000002 -0.923878 -0.382686;
168 vertex3 -0.056000 -0.011848 0.011735;
169 vertex3 -0.055000 -0.011848 0.011735;
170 normal3 -0.000002 -1.000000 0.000000;
171 vertex3 -0.056000 -0.012000 0.012500;
172 vertex3 -0.055000 -0.012000 0.012500;
173 normal3 -0.000002 -0.923880 0.382683;
174 vertex3 -0.056000 -0.011848 0.013265;
175 vertex3 -0.055000 -0.011848 0.013265;
176 normal3 -1.000000 0.000000 0.000000;
177 vertex3 -0.056000 -0.011848 0.013265;
178 vertex3 -0.056000 -0.012000 0.012500;
179 vertex3 -0.056000 -0.010000 0.012500;
180 vertex3 -0.056000 -0.011848 0.011735;
181 vertex3 -0.056000 -0.011414 0.011086;
182 vertex3 -0.056000 0.010000 0.012500;
183 vertex3 -0.056000 0.010000 0.014500;
184 vertex3 -0.056000 0.010765 0.014348;
185 vertex3 -0.056000 0.009235 0.014348;
186 vertex3 -0.056000 0.011414 0.013914;
187 vertex3 -0.056000 0.011848 0.013265;
188 vertex3 -0.056000 0.012000 0.012500;
189 vertex3 -0.056000 0.011848 0.011735;
190 vertex3 -0.056000 0.011414 0.011086;
191 vertex3 -0.056000 0.010765 0.010652;
192 vertex3 -0.056000 0.010000 0.010500;
193 vertex3 -0.056000 0.009235 0.010652;
194 vertex3 -0.056000 0.008586 0.011086;
195 vertex3 -0.056000 0.008152 0.011735;
196 vertex3 -0.056000 0.008000 0.012500;
197 vertex3 -0.056000 0.008152 0.013265;
198 normal3 -0.000001 -0.707108 0.707106;
199 vertex3 -0.055000 0.008586 0.013914;
200 vertex3 -0.056000 0.008586 0.013914;
201 normal3 1.000000 0.000000 0.000000;
202 vertex3 -0.055000 0.009293 0.013207;
203 vertex3 -0.055000 0.008586 0.013914;
204 vertex3 -0.055000 0.009617 0.013424;
205 vertex3 -0.055000 0.009235 0.014348;
206 vertex3 -0.055000 0.010000 0.013500;
207 vertex3 -0.055000 0.010000 0.014500;
208 vertex3 -0.055000 0.010383 0.013424;
209 vertex3 -0.055000 0.010765 0.014348;
210 vertex3 -0.055000 0.010707 0.013207;
211 vertex3 -0.055000 0.011414 0.013914;
212 vertex3 -0.055000 0.010924 0.012883;
213 vertex3 -0.055000 0.011848 0.013265;
214 vertex3 -0.055000 0.011000 0.012500;
215 vertex3 -0.055000 0.012000 0.012500;
216 vertex3 -0.055000 0.010924 0.012117;
217 vertex3 -0.055000 0.011848 0.011735;
218 vertex3 -0.055000 0.010707 0.011793;
219 vertex3 -0.055000 0.011414 0.011086;
220 vertex3 -0.055000 0.010383 0.011576;
221 vertex3 -0.055000 0.010765 0.010652;
222 vertex3 -0.055000 0.010000 0.011500;
223 vertex3 -0.055000 0.010000 0.010500;
224 vertex3 -0.055000 0.009617 0.011576;
225 vertex3 -0.055000 0.009235 0.010652;
226 vertex3 -0.055000 0.009293 0.011793;
227 vertex3 -0.055000 0.008586 0.011086;
228 vertex3 -0.055000 0.009076 0.012117;
229 vertex3 -0.055000 0.008152 0.011735;
230 vertex3 -0.055000 0.009000 0.012500;
231 vertex3 -0.055000 0.008000 0.012500;
232 vertex3 -0.055000 0.009076 0.012883;
233 vertex3 -0.055000 0.008152 0.013265;
234 normal3 -1.000000 0.000000 0.000000;
235 vertex3 -0.056000 0.008586 0.013914;
236 normal3 -0.000001 -0.382686 0.923879;
237 vertex3 -0.055000 0.009235 0.014348;
238 vertex3 -0.056000 0.009235 0.014348;
239 normal3 -0.000000 -0.000002 1.000000;
240 vertex3 -0.055000 0.010000 0.014500;
241 vertex3 -0.056000 0.010000 0.014500;
242 normal3 0.000001 0.382681 0.923880;
243 vertex3 -0.055000 0.010765 0.014348;
244 vertex3 -0.056000 0.010765 0.014348;
245 normal3 0.000001 0.707104 0.707110;
246 vertex3 -0.055000 0.011414 0.013914;
247 vertex3 -0.056000 0.011414 0.013914;
248 normal3 0.000002 0.923878 0.382686;
249 vertex3 -0.055000 0.011848 0.013265;
250 vertex3 -0.056000 0.011848 0.013265;
251 normal3 0.000002 1.000000 0.000003;
252 vertex3 -0.055000 0.012000 0.012500;
253 vertex3 -0.056000 0.012000 0.012500;
254 normal3 0.000002 0.923881 -0.382681;
255 vertex3 -0.055000 0.011848 0.011735;
256 vertex3 -0.056000 0.011848 0.011735;
257 normal3 0.000001 0.707108 -0.707106;
258 vertex3 -0.055000 0.011414 0.011086;
259 vertex3 -0.056000 0.011414 0.011086;
260 normal3 0.000001 0.382685 -0.923879;
261 vertex3 -0.055000 0.010765 0.010652;
262 vertex3 -0.056000 0.010765 0.010652;
263 normal3 0.000000 0.000002 -1.000000;
264 vertex3 -0.055000 0.010000 0.010500;
265 vertex3 -0.056000 0.010000 0.010500;
266 normal3 -0.000001 -0.382683 -0.923880;
267 vertex3 -0.055000 0.009235 0.010652;
268 vertex3 -0.056000 0.009235 0.010652;
269 normal3 -0.000001 -0.707105 -0.707108;
270 vertex3 -0.055000 0.008586 0.011086;
271 vertex3 -0.056000 0.008586 0.011086;
272 normal3 -0.000002 -0.923878 -0.382686;
273 vertex3 -0.055000 0.008152 0.011735;
274 vertex3 -0.056000 0.008152 0.011735;
275 normal3 -0.000002 -1.000000 0.000000;
276 vertex3 -0.055000 0.008000 0.012500;
277 vertex3 -0.056000 0.008000 0.012500;
278 normal3 -0.000002 -0.923880 0.382683;
279 vertex3 -0.055000 0.008152 0.013265;
280 vertex3 -0.056000 0.008152 0.013265;
281 normal3 -0.000000 -0.382685 0.923879;
282 vertex3 -0.049000 0.009617 0.013424;
283 normal3 -0.000000 -0.707107 0.707107;
284 vertex3 -0.055000 0.009293 0.013207;
285 vertex3 -0.049000 0.009293 0.013207;
286 normal3 -0.000000 -0.923878 0.382687;
287 vertex3 -0.055000 0.009076 0.012883;
288 vertex3 -0.049000 0.009076 0.012883;
289 normal3 -0.000000 -1.000000 0.000000;
290 vertex3 -0.055000 0.009000 0.012500;
291 vertex3 -0.049000 0.009000 0.012500;
292 normal3 -0.000000 -0.923878 -0.382688;
293 vertex3 -0.055000 0.009076 0.012117;
294 vertex3 -0.049000 0.009076 0.012117;
295 normal3 -0.000000 -0.707107 -0.707107;
296 vertex3 -0.055000 0.009293 0.011793;
297 vertex3 -0.049000 0.009293 0.011793;
298 normal3 -0.000000 -0.382685 -0.923879;
299 vertex3 -0.055000 0.009617 0.011576;
300 vertex3 -0.049000 0.009617 0.011576;
301 normal3 0.000000 0.000001 -1.000000;
302 vertex3 -0.055000 0.010000 0.011500;
303 vertex3 -0.049000 0.010000 0.011500;
304 normal3 0.000000 0.382685 -0.923879;
305 vertex3 -0.055000 0.010383 0.011576;
306 vertex3 -0.049000 0.010383 0.011576;
307 normal3 0.000000 0.707107 -0.707106;
308 vertex3 -0.055000 0.010707 0.011793;
309 vertex3 -0.049000 0.010707 0.011793;
310 normal3 0.000000 0.923879 -0.382686;
311 vertex3 -0.055000 0.010924 0.012117;
312 vertex3 -0.049000 0.010924 0.012117;
313 normal3 0.000000 1.000000 0.000000;
314 vertex3 -0.055000 0.011000 0.012500;
315 vertex3 -0.049000 0.011000 0.012500;
316 normal3 0.000000 0.923878 0.382688;
317 vertex3 -0.055000 0.010924 0.012883;
318 vertex3 -0.049000 0.010924 0.012883;
319 normal3 0.000000 0.707105 0.707108;
320 vertex3 -0.055000 0.010707 0.013207;
321 vertex3 -0.049000 0.010707 0.013207;
322 normal3 0.000000 0.382684 0.923879;
323 vertex3 -0.055000 0.010383 0.013424;
324 vertex3 -0.049000 0.010383 0.013424;
325 normal3 -0.000000 -0.000001 1.000000;
326 vertex3 -0.055000 0.010000 0.013500;
327 vertex3 -0.049000 0.010000 0.013500;
328 normal3 -0.000000 -0.382685 0.923879;
329 vertex3 -0.055000 0.009617 0.013424;
330 normal3 1.000000 -0.000000 0.000001;
331 vertex3 0.049000 0.012000 0.013000;
332 normal3 1.000000 0.000000 0.000000;
333 vertex3 0.049000 0.014000 0.013000;
334 normal3 1.000000 -0.000000 0.000000;
335 vertex3 0.049000 0.014000 0.015000;
336 normal3 -0.000000 -1.000000 0.000002;
337 vertex3 0.049000 -0.012000 0.011000;
338 vertex3 0.049000 -0.012000 0.013000;
339 normal3 -0.000000 -1.000000 0.000003;
340 vertex3 -0.042000 -0.012000 0.011000;
341 normal3 0.000000 1.000000 -0.000001;
342 vertex3 -0.042000 0.012000 0.013000;
343 normal3 0.000000 0.000000 -1.000000;
344 vertex3 0.026000 -0.012000 0.003000;
345 vertex3 0.026000 -0.011000 0.003000;
346 vertex3 0.032000 -0.012000 0.003000;
347 vertex3 0.032000 -0.011000 0.003000;
348 normal3 0.936329 0.000000 -0.351123;
349 vertex3 0.032000 -0.011000 0.003000;
350 vertex3 0.035000 -0.011000 0.011000;
351 vertex3 0.032000 -0.012000 0.003000;
352 vertex3 0.035000 -0.012000 0.011000;
353 normal3 0.000000 -1.000000 0.000000;
354 vertex3 0.032000 -0.012000 0.003000;
355 vertex3 0.035000 -0.012000 0.011000;
356 vertex3 0.026000 -0.012000 0.003000;
357 vertex3 0.023000 -0.012000 0.011000;
358 normal3 -0.936329 0.000000 -0.351123;
359 vertex3 0.026000 -0.012000 0.003000;
360 vertex3 0.023000 -0.012000 0.011000;
361 vertex3 0.026000 -0.011000 0.003000;
362 vertex3 0.023000 -0.011000 0.011000;
363 normal3 0.000000 1.000000 0.000000;
364 vertex3 0.026000 -0.011000 0.003000;
365 vertex3 0.023000 -0.011000 0.011000;
366 vertex3 0.032000 -0.011000 0.003000;
367 vertex3 0.035000 -0.011000 0.011000;
368 vertex3 -0.026000 -0.011000 0.003000;
369 vertex3 -0.029000 -0.011000 0.011000;
370 vertex3 -0.020000 -0.011000 0.003000;
371 vertex3 -0.017000 -0.011000 0.011000;
372 normal3 -0.936329 0.000000 -0.351124;
373 vertex3 -0.026000 -0.012000 0.003000;
374 vertex3 -0.029000 -0.012000 0.011000;
375 vertex3 -0.026000 -0.011000 0.003000;
376 vertex3 -0.029000 -0.011000 0.011000;
377 normal3 0.000000 -1.000000 0.000000;
378 vertex3 -0.020000 -0.012000 0.003000;
379 vertex3 -0.017000 -0.012000 0.011000;
380 vertex3 -0.026000 -0.012000 0.003000;
381 vertex3 -0.029000 -0.012000 0.011000;
382 normal3 0.936329 0.000000 -0.351123;
383 vertex3 -0.020000 -0.011000 0.003000;
384 vertex3 -0.017000 -0.011000 0.011000;
385 vertex3 -0.020000 -0.012000 0.003000;
386 vertex3 -0.017000 -0.012000 0.011000;
387 normal3 0.000000 0.000000 -1.000000;
388 vertex3 -0.026000 -0.012000 0.003000;
389 vertex3 -0.026000 -0.011000 0.003000;
390 vertex3 -0.020000 -0.012000 0.003000;
391 vertex3 -0.020000 -0.011000 0.003000;
392 vertex3 -0.026000 0.011000 0.003000;
393 vertex3 -0.026000 0.012000 0.003000;
394 vertex3 -0.020000 0.011000 0.003000;
395 vertex3 -0.020000 0.012000 0.003000;
396 normal3 0.936329 0.000000 -0.351123;
397 vertex3 -0.020000 0.012000 0.003000;
398 vertex3 -0.017000 0.012000 0.011000;
399 vertex3 -0.020000 0.011000 0.003000;
400 vertex3 -0.017000 0.011000 0.011000;
401 normal3 0.000000 -1.000000 0.000000;
402 vertex3 -0.020000 0.011000 0.003000;
403 vertex3 -0.017000 0.011000 0.011000;
404 vertex3 -0.026000 0.011000 0.003000;
405 vertex3 -0.029000 0.011000 0.011000;
406 normal3 -0.936329 0.000000 -0.351124;
407 vertex3 -0.026000 0.011000 0.003000;
408 vertex3 -0.029000 0.011000 0.011000;
409 vertex3 -0.026000 0.012000 0.003000;
410 vertex3 -0.029000 0.012000 0.011000;
411 normal3 0.000000 1.000000 0.000000;
412 vertex3 -0.026000 0.012000 0.003000;
413 vertex3 -0.029000 0.012000 0.011000;
414 vertex3 -0.020000 0.012000 0.003000;
415 vertex3 -0.017000 0.012000 0.011000;
416 vertex3 0.026000 0.012000 0.003000;
417 vertex3 0.023000 0.012000 0.011000;
418 vertex3 0.032000 0.012000 0.003000;
419 vertex3 0.035000 0.012000 0.011000;
420 normal3 -0.936329 0.000000 -0.351123;
421 vertex3 0.026000 0.011000 0.003000;
422 vertex3 0.023000 0.011000 0.011000;
423 vertex3 0.026000 0.012000 0.003000;
424 vertex3 0.023000 0.012000 0.011000;
425 normal3 0.000000 -1.000000 0.000000;
426 vertex3 0.032000 0.011000 0.003000;
427 vertex3 0.035000 0.011000 0.011000;
428 vertex3 0.026000 0.011000 0.003000;
429 vertex3 0.023000 0.011000 0.011000;
430 normal3 0.936329 0.000000 -0.351123;
431 vertex3 0.032000 0.012000 0.003000;
432 vertex3 0.035000 0.012000 0.011000;
433 vertex3 0.032000 0.011000 0.003000;
434 vertex3 0.035000 0.011000 0.011000;
435 normal3 0.000000 0.000000 -1.000000;
436 vertex3 0.026000 0.011000 0.003000;
437 vertex3 0.026000 0.012000 0.003000;
438 vertex3 0.032000 0.011000 0.003000;
439 vertex3 0.032000 0.012000 0.003000;
440 normal3 -1.000000 0.000001 -0.000002;
441 vertex3 -0.049000 -0.014000 0.011000;
442 vertex3 -0.049000 -0.014000 0.015000;
443 vertex3 -0.049000 0.014000 0.011000;
444 vertex3 -0.049000 0.014000 0.015000;
445 normal3 0.000000 -1.000000 0.000004;
446 vertex3 -0.049000 -0.014000 0.015000;
447 vertex3 -0.049000 -0.014000 0.011000;
448 vertex3 -0.048000 -0.014000 0.015000;
449 vertex3 -0.048000 -0.014000 0.011000;
450 normal3 0.000000 1.000000 -0.000002;
451 vertex3 -0.049000 0.014000 0.011000;
452 vertex3 -0.049000 0.014000 0.015000;
453 vertex3 -0.048000 0.014000 0.011000;
454 vertex3 -0.048000 0.014000 0.015000;
455 normal3 1.000000 0.000000 0.000000;
456 vertex3 -0.048000 0.012000 0.015000;
457 vertex3 -0.048000 0.012000 0.011000;
458 vertex3 -0.048000 0.014000 0.015000;
459 vertex3 -0.048000 0.014000 0.011000;
460 normal3 1.000000 -0.000000 0.000004;
461 vertex3 -0.048000 -0.012000 0.015000;
462 vertex3 -0.048000 -0.014000 0.015000;
463 vertex3 -0.048000 -0.012000 0.011000;
464 vertex3 -0.048000 -0.014000 0.011000;
465 normal3 -0.000002 0.000000 1.000000;
466 vertex3 -0.048000 0.012000 0.015000;
467 normal3 0.000000 0.000001 1.000000;
468 vertex3 -0.048000 0.014000 0.015000;
469 normal3 -0.000001 0.000000 1.000000;
470 vertex3 -0.049000 0.014000 0.015000;
471 normal3 -1.000000 0.000000 0.000000;
472 vertex3 -0.050000 -0.013000 0.011000;
473 vertex3 -0.050000 -0.014000 0.011000;
474 vertex3 -0.050000 -0.013000 0.024000;
475 vertex3 -0.050000 -0.014000 0.025000;
476 vertex3 -0.050000 -0.005000 0.024000;
477 vertex3 -0.050000 -0.005000 0.011000;
478 normal3 0.000000 -1.000000 0.000000;
479 vertex3 -0.050000 -0.005000 0.024000;
480 vertex3 -0.050000 -0.005000 0.011000;
481 vertex3 -0.049000 -0.005000 0.024000;
482 vertex3 -0.049000 -0.005000 0.011000;
483 normal3 0.000000 0.000000 -1.000000;
484 vertex3 -0.049000 -0.004000 0.011000;
485 vertex3 -0.049000 -0.005000 0.011000;
486 vertex3 -0.050000 -0.004000 0.011000;
487 vertex3 -0.050000 -0.005000 0.011000;
488 vertex3 -0.050000 -0.013000 0.011000;
489 vertex3 -0.049000 -0.013000 0.011000;
490 vertex3 -0.050000 -0.014000 0.011000;
491 vertex3 -0.049000 -0.014000 0.011000;
492 vertex3 -0.010000 -0.017000 0.018000;
493 vertex3 -0.010000 0.017000 0.018000;
494 vertex3 0.016000 -0.017000 0.018000;
495 vertex3 0.016000 0.017000 0.018000;
496 normal3 1.000000 -0.000000 0.000000;
497 vertex3 0.016000 0.017000 0.018000;
498 vertex3 0.016000 0.017000 0.034000;
499 vertex3 0.016000 -0.017000 0.018000;
500 vertex3 0.016000 -0.017000 0.034000;
501 normal3 -0.000000 -1.000000 0.000000;
502 vertex3 0.016000 -0.017000 0.018000;
503 vertex3 0.016000 -0.017000 0.034000;
504 vertex3 -0.010000 -0.017000 0.018000;
505 vertex3 -0.010000 -0.017000 0.034000;
506 normal3 -1.000000 0.000000 -0.000000;
507 vertex3 -0.010000 -0.017000 0.018000;
508 vertex3 -0.010000 -0.017000 0.034000;
509 vertex3 -0.010000 0.017000 0.018000;
510 vertex3 -0.010000 0.017000 0.034000;
511 normal3 0.000000 1.000000 -0.000000;
512 vertex3 -0.010000 0.017000 0.018000;
513 vertex3 -0.010000 0.017000 0.034000;
514 vertex3 0.016000 0.017000 0.018000;
515 vertex3 0.016000 0.017000 0.034000;
516 normal3 -1.000000 0.000000 0.000000;
517 vertex3 0.015000 -0.016000 0.034000;
518 vertex3 0.015000 0.016000 0.034000;
519 vertex3 0.015000 -0.016000 0.019000;
520 vertex3 0.015000 0.016000 0.019000;
521 normal3 0.000000 1.000000 0.000000;
522 vertex3 -0.009000 -0.016000 0.034000;
523 vertex3 0.015000 -0.016000 0.034000;
524 vertex3 -0.009000 -0.016000 0.019000;
525 vertex3 0.015000 -0.016000 0.019000;
526 normal3 1.000000 0.000000 0.000000;
527 vertex3 -0.009000 0.016000 0.034000;
528 vertex3 -0.009000 -0.016000 0.034000;
529 vertex3 -0.009000 0.016000 0.019000;
530 vertex3 -0.009000 -0.016000 0.019000;
531 normal3 0.000000 -1.000000 0.000000;
532 vertex3 0.015000 0.016000 0.034000;
533 vertex3 -0.009000 0.016000 0.034000;
534 vertex3 0.015000 0.016000 0.019000;
535 vertex3 -0.009000 0.016000 0.019000;
536 normal3 0.000000 0.000000 1.000000;
537 vertex3 0.015000 -0.016000 0.019000;
538 vertex3 0.015000 0.016000 0.019000;
539 vertex3 -0.009000 -0.016000 0.019000;
540 vertex3 -0.009000 0.016000 0.019000;
541 vertex3 0.042000 -0.016000 0.019000;
542 vertex3 0.042000 0.016000 0.019000;
543 vertex3 0.018000 -0.016000 0.019000;
544 vertex3 0.018000 0.016000 0.019000;
545 normal3 0.000000 -1.000000 0.000000;
546 vertex3 0.042000 0.016000 0.034000;
547 vertex3 0.018000 0.016000 0.034000;
548 vertex3 0.042000 0.016000 0.019000;
549 vertex3 0.018000 0.016000 0.019000;
550 normal3 1.000000 0.000000 0.000000;
551 vertex3 0.018000 0.016000 0.034000;
552 vertex3 0.018000 -0.016000 0.034000;
553 vertex3 0.018000 0.016000 0.019000;
554 vertex3 0.018000 -0.016000 0.019000;
555 normal3 0.000000 1.000000 0.000000;
556 vertex3 0.018000 -0.016000 0.034000;
557 vertex3 0.042000 -0.016000 0.034000;
558 vertex3 0.018000 -0.016000 0.019000;
559 vertex3 0.042000 -0.016000 0.019000;
560 normal3 -1.000000 0.000000 0.000000;
561 vertex3 0.042000 -0.016000 0.034000;
562 vertex3 0.042000 0.016000 0.034000;
563 vertex3 0.042000 -0.016000 0.019000;
564 vertex3 0.042000 0.016000 0.019000;
565 normal3 0.000000 1.000000 -0.000000;
566 vertex3 0.017000 0.017000 0.018000;
567 vertex3 0.017000 0.017000 0.034000;
568 vertex3 0.043000 0.017000 0.018000;
569 vertex3 0.043000 0.017000 0.034000;
570 normal3 -1.000000 0.000000 -0.000000;
571 vertex3 0.017000 -0.017000 0.018000;
572 vertex3 0.017000 -0.017000 0.034000;
573 vertex3 0.017000 0.017000 0.018000;
574 vertex3 0.017000 0.017000 0.034000;
575 normal3 -0.000000 -1.000000 0.000000;
